2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Johnson, Alex 26 Johnson, Alex .350 1.136 30-30 100 22 35 1 0 10 30 66 .660 16 9 20 2 .476 1 0 1-1
24 Langston, Will 24 Langston, Will .333 1.036 29-28 99 26 33 6 0 7 22 60 .606 13 6 27 0 .430 3 0 2-2
13 Thigpen, JT 13 Thigpen, JT .316 1.001 28-27 95 30 30 8 1 5 20 55 .579 18 1 20 0 .422 2 1 5-5
14 Gadman, Cade 14 Gadman, Cade .314 .695 30-30 118 18 37 2 0 0 19 39 .331 9 1 10 0 .364 1 1 7-9
11 Murphy, Ty 11 Murphy, Ty .301 .856 30-30 103 18 31 9 2 0 14 44 .427 14 9 13 1 .429 0 2 17-18
3 Sanderson, Tyler 3 Sanderson, Tyler .265 .742 29-26 98 14 26 3 0 3 19 38 .388 7 7 16 3 .354 1 0 2-2
2 Robertson, Creek 2 Robertson, Creek .205 .666 29-29 88 16 18 3 1 2 16 29 .330 7 11 23 0 .336 1 1 6-9
1 Slonaker, Nick 1 Slonaker, Nick .203 .732 25-21 69 13 14 4 0 3 16 27 .391 11 4 28 0 .341 1 0 1-1
17 Elbourne, Johnny 17 Elbourne, Johnny 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Carmichael-Williams, Tyrus 10 Carmichael-Williams, Tyrus .290 .806 21-19 62 16 18 2 1 1 8 25 .403 12 1 19 2 .403 2 1 2-2
25 Wells, Carter 25 Wells, Carter .286 .786 16-1 7 1 2 0 0 0 1 2 .286 3 0 3 0 .500 0 0 0-0
32 Speakman, Bryce 32 Speakman, Bryce .188 .600 7-6 16 1 3 1 0 0 0 4 .250 3 1 4 0 .350 0 1 0-0
5 LaRocca, Jake 5 LaRocca, Jake .175 .605 15-13 40 5 7 4 0 1 8 14 .350 3 2 11 1 .255 2 1 1-1
20 Baxter, Gavin 20 Baxter, Gavin .111 .422 5-2 9 2 1 1 0 0 0 2 .222 1 0 2 0 .200 0 0 0-0
8 Jordan, Kelby 8 Jordan, Kelby .111 .496 13-3 9 4 1 0 0 0 1 1 .111 2 2 4 0 .385 0 0 1-2
9 Crown, Devon 9 Crown, Devon .071 .204 7-4 14 2 1 0 0 0 2 1 .071 1 0 5 0 .133 0 0 0-1
30 Gillean, Tanner 30 Gillean, Tanner .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
35 Jackman, Carter 35 Jackman, Carter .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
31 Kachouroff, Sam 31 Kachouroff, Sam .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
7 Wells, Davis 7 Wells, Davis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .823 30-30 934 190 258 44 5 32 177 408 .437 121 54 209 9 .386 14 8 46-54
Opponents .273 .796 30-30 921 184 251 50 6 22 163 379 .412 113 58 243 10 .384 8 12 44-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gollott, Coby 12Gollott, Coby 3.02 1.34 4-2 8-7 0 0-0 0 44.2 45 21 15 15 56 13 0 4 167 .269 3 6 0 2 4
15 Peterson, Caleb 15Peterson, Caleb 5.72 1.47 3-3 8-8 1 0-0 0 45.2 52 34 29 15 45 5 3 5 185 .281 5 3 1 2 2
28 Ballard, Taylor 28Ballard, Taylor 2.51 1.33 0-0 9-1 0 0-0 2 14.1 8 7 4 11 16 3 0 2 47 .170 4 4 0 0 2
16 Carlisle, Kamryn 16Carlisle, Kamryn 3.57 1.30 5-1 11-0 0 0-0 0 17.2 19 14 7 4 11 3 2 0 72 .264 3 4 1 0 1
23 Gollott, Blake 23Gollott, Blake 4.02 1.28 1-0 7-2 0 0-0 2 15.2 13 9 7 7 14 3 0 0 56 .232 2 5 0 0 0
4 Cope, Dylan 4Cope, Dylan 4.02 1.15 2-0 11-0 0 0-0 1 15.2 15 9 7 3 11 6 0 1 61 .246 0 3 0 0 0
19 Ray, Brady 19Ray, Brady 6.14 1.50 0-0 6-0 0 0-0 0 7.1 8 5 5 3 3 2 0 2 26 .308 0 0 0 0 0
40 Cooksey, Cooper 40Cooksey, Cooper 6.15 1.71 0-2 8-6 1 0-0 0 26.1 29 28 18 16 37 2 0 2 105 .276 8 8 0 1 1
25 Wells, Carter 25Wells, Carter 6.75 2.10 0-0 8-0 0 0-0 0 6.2 10 7 5 4 9 2 0 2 30 .333 4 1 0 1 0
18 Charles, Peyton 18Charles, Peyton 7.00 1.56 0-0 5-0 0 0-0 0 9.0 9 7 7 5 8 2 0 0 31 .290 0 3 0 1 1
38 Daniel, Will 38Daniel, Will 7.56 1.68 0-1 7-0 0 0-0 0 8.1 5 7 7 9 7 1 0 1 28 .179 1 6 0 1 1
34 Pittman, Connor 34Pittman, Connor 9.00 2.06 2-3 8-4 0 0-0 0 16.0 24 17 16 9 14 7 1 1 70 .343 0 6 0 0 0
22 Swann, Tyler 22Swann, Tyler 11.12 1.76 0-1 3-2 0 0-0 0 5.2 3 8 7 7 7 0 0 1 20 .150 3 8 0 0 0
33 Jones, Colin 33Jones, Colin 15.00 3.00 0-0 2-0 0 0-0 0 3.0 8 5 5 1 3 1 0 1 17 .471 1 0 0 0 0
21 Pittman, Jackson 21Pittman, Jackson 54.00 7.00 0-0 1-0 0 0-0 0 1.0 3 6 6 4 2 0 0 0 6 .500 1 1 0 0 0
Totals 5.47 1.54 17-13 102-30 2 0 5 237.0 251 184 144 113 243 50 6 22 921 .273 35 58 2 8 12
Opponents 6.22 1.62 13-17 115-30 1 3 5 234.1 258 190 162 121 209 44 5 32 934 .276 20 54 1 14 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 LaRocca, Jake 5 LaRocca, Jake 100 85 15 0 1.000 0 20 8 4 0
9 Crown, Devon 9 Crown, Devon 20 7 13 0 1.000 2 0 0 0 0
25 Wells, Carter 25 Wells, Carter 6 6 0 0 1.000 0 2 0 0 0
30 Gillean, Tanner 30 Gillean, Tanner 4 4 0 0 1.000 0 0 0 0 0
4 Cope, Dylan 4 Cope, Dylan 4 2 2 0 1.000 0 1 1 0 0
40 Cooksey, Cooper 40 Cooksey, Cooper 4 1 3 0 1.000 0 3 3 0 0
8 Jordan, Kelby 8 Jordan, Kelby 4 3 1 0 1.000 0 0 0 0 0
18 Charles, Peyton 18 Charles, Peyton 3 0 3 0 1.000 0 1 0 0 0
19 Ray, Brady 19 Ray, Brady 2 1 1 0 1.000 0 1 2 0 0
20 Baxter, Gavin 20 Baxter, Gavin 2 0 2 0 1.000 0 0 0 0 0
22 Swann, Tyler 22 Swann, Tyler 1 0 1 0 1.000 0 1 1 0 0
34 Pittman, Connor 34 Pittman, Connor 1 0 1 0 1.000 0 8 0 0 0
38 Daniel, Will 38 Daniel, Will 1 0 1 0 1.000 0 4 1 0 0
26 Johnson, Alex 26 Johnson, Alex 134 123 10 1 .993 5 0 0 0 0
24 Langston, Will 24 Langston, Will 162 142 18 2 .988 0 20 7 1 0
14 Gadman, Cade 14 Gadman, Cade 112 38 72 2 .982 9 0 0 0 0
11 Murphy, Ty 11 Murphy, Ty 43 41 1 1 .977 0 0 0 0 0
13 Thigpen, JT 13 Thigpen, JT 43 40 1 2 .953 0 0 0 0 0
3 Sanderson, Tyler 3 Sanderson, Tyler 155 120 27 8 .948 13 4 2 1 1
10 Carmichael-Williams, Tyrus 10 Carmichael-Williams, Tyrus 36 33 1 2 .944 1 0 0 0 0
2 Robertson, Creek 2 Robertson, Creek 97 32 59 6 .938 3 0 0 0 0
1 Slonaker, Nick 1 Slonaker, Nick 61 23 34 4 .934 6 0 0 0 0
15 Peterson, Caleb 15 Peterson, Caleb 10 1 7 2 .800 0 10 4 0 0
32 Speakman, Bryce 32 Speakman, Bryce 10 8 0 2 .800 0 0 0 0 0
16 Carlisle, Kamryn 16 Carlisle, Kamryn 5 0 4 1 .800 0 2 1 0 0
28 Ballard, Taylor 28 Ballard, Taylor 4 1 2 1 .750 0 4 0 0 0
12 Gollott, Coby 12 Gollott, Coby 3 0 2 1 .667 0 3 1 0 0
17 Elbourne, Johnny 17 Elbourne, Johnny 0 0 0 0 .000 0 0 0 0 0
21 Pittman, Jackson 21 Pittman, Jackson 0 0 0 0 .000 0 1 0 0 0
23 Gollott, Blake 23 Gollott, Blake 0 0 0 0 .000 0 2 3 0 0
31 Kachouroff, Sam 31 Kachouroff, Sam 0 0 0 0 .000 0 0 0 0 0
33 Jones, Colin 33 Jones, Colin 0 0 0 0 .000 0 1 0 0 0
35 Jackman, Carter 35 Jackman, Carter 0 0 0 0 .000 0 0 0 0 0
7 Wells, Davis 7 Wells, Davis 0 0 0 0 .000 0 0 0 0 0
Totals 1027 711 281 35 .966 16 88 34 6 1
Opponents 971 703 235 33 .966 12 92 15 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Carmichael-Williams, Tyrus 10Carmichael-Williams, Tyrus .347 .931 15-14 49 14 17 2 1 1 7 24 .490 8 1 13 1 .441 1 0 2-2
26 Johnson, Alex 26Johnson, Alex .345 1.083 18-18 58 15 20 0 0 5 17 35 .603 9 7 13 2 .480 1 0 0-0
24 Langston, Will 24Langston, Will .333 1.008 18-18 63 16 21 4 0 4 14 37 .587 8 3 18 0 .421 2 0 0-0
13 Thigpen, JT 13Thigpen, JT .328 1.032 18-18 67 20 22 6 1 4 15 42 .627 9 1 15 0 .405 2 1 1-1
11 Murphy, Ty 11Murphy, Ty .322 .975 18-18 59 14 19 7 2 0 9 30 .508 10 6 8 1 .467 0 2 10-11
14 Gadman, Cade 14Gadman, Cade .280 .609 18-18 75 11 21 0 0 0 9 21 .280 5 1 7 0 .329 1 1 6-7
3 Sanderson, Tyler 3Sanderson, Tyler .259 .776 18-16 58 11 15 0 0 3 11 24 .414 5 5 10 2 .362 1 0 2-2
5 LaRocca, Jake 5LaRocca, Jake .235 .845 6-5 17 2 4 2 0 1 4 9 .529 1 1 7 0 .316 0 1 1-1
1 Slonaker, Nick 1Slonaker, Nick .192 .723 18-16 52 8 10 4 0 2 15 20 .385 9 3 25 0 .338 1 0 1-1
2 Robertson, Creek 2Robertson, Creek .184 .666 17-17 49 10 9 2 1 1 14 16 .327 5 7 13 0 .339 1 0 3-5
9 Crown, Devon 9Crown, Devon .000 .000 3-1 6 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
20 Baxter, Gavin 20Baxter, Gavin .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
25 Wells, Carter 25Wells, Carter .000 .500 7-1 3 0 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
8 Jordan, Kelby 8Jordan, Kelby .000 .500 7-1 2 3 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
35 Jackman, Carter 35Jackman, Carter .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
30 Gillean, Tanner 30Gillean, Tanner .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .280 .850 18-18 564 127 158 27 5 21 116 258 .457 76 35 140 6 .393 10 5 27-31
Opponents .281 .788 18-18 556 105 156 26 4 13 92 229 .412 59 30 158 5 .376 7 7 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ray, Brady 19Ray, Brady 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Ballard, Taylor 28Ballard, Taylor 0.00 .73 0-0 3-0 0 0-0 2 4.1 1 0 0 2 6 0 0 0 13 .077 2 0 0 0 0
23 Gollott, Blake 23Gollott, Blake 2.25 1.50 0-0 2-0 0 0-0 1 4.0 5 1 1 1 5 1 0 0 15 .333 1 1 0 0 0
16 Carlisle, Kamryn 16Carlisle, Kamryn 3.18 1.08 4-0 7-0 0 0-0 0 11.1 9 4 4 3 8 2 1 0 41 .220 3 2 0 0 1
12 Gollott, Coby 12Gollott, Coby 3.26 1.34 3-2 6-6 0 0-0 0 38.2 39 20 14 12 51 9 0 4 144 .271 3 6 0 2 2
4 Cope, Dylan 4Cope, Dylan 5.79 1.43 1-0 7-0 0 0-0 0 9.1 11 8 6 2 6 6 0 1 40 .275 0 2 0 0 0
40 Cooksey, Cooper 40Cooksey, Cooper 6.29 1.78 0-2 6-6 1 0-0 0 24.1 27 27 17 16 33 1 0 2 97 .278 8 7 0 1 1
15 Peterson, Caleb 15Peterson, Caleb 6.37 1.60 3-2 6-6 1 0-0 0 35.1 45 26 25 11 36 5 3 4 147 .306 5 2 1 1 1
34 Pittman, Connor 34Pittman, Connor 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 1 0 0 0
38 Daniel, Will 38Daniel, Will 9.95 1.97 0-1 5-0 0 0-0 0 6.1 4 7 7 8 5 1 0 1 22 .182 1 6 0 1 1
25 Wells, Carter 25Wells, Carter 13.50 4.55 0-0 3-0 0 0-0 0 1.1 3 2 2 2 0 0 0 0 6 .500 3 1 0 1 0
18 Charles, Peyton 18Charles, Peyton 15.00 2.00 0-0 1-0 0 0-0 0 3.0 6 5 5 0 3 0 0 0 13 .462 0 0 0 1 1
22 Swann, Tyler 22Swann, Tyler 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 2 0 0 0 4 .250 1 2 0 0 0
33 Jones, Colin 33Jones, Colin 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 1 6 .500 0 0 0 0 0
Totals 5.39 1.51 11-7 50-18 2 0 3 142.0 156 105 85 59 158 26 4 13 556 .281 27 30 1 7 7
Opponents 6.92 1.66 7-11 68-18 0 1 4 141.2 158 127 109 76 140 27 5 21 564 .280 13 35 1 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Johnson, Alex 26 Johnson, Alex 52 49 3 0 1.000 2 0 0 0 0
5 LaRocca, Jake 5 LaRocca, Jake 38 31 7 0 1.000 0 5 3 2 0
11 Murphy, Ty 11 Murphy, Ty 21 21 0 0 1.000 0 0 0 0 0
9 Crown, Devon 9 Crown, Devon 7 2 5 0 1.000 1 0 0 0 0
30 Gillean, Tanner 30 Gillean, Tanner 4 4 0 0 1.000 0 0 0 0 0
4 Cope, Dylan 4 Cope, Dylan 4 2 2 0 1.000 0 1 0 0 0
40 Cooksey, Cooper 40 Cooksey, Cooper 4 1 3 0 1.000 0 2 3 0 0
16 Carlisle, Kamryn 16 Carlisle, Kamryn 3 0 3 0 1.000 0 0 0 0 0
28 Ballard, Taylor 28 Ballard, Taylor 2 1 1 0 1.000 0 0 0 0 0
8 Jordan, Kelby 8 Jordan, Kelby 2 2 0 0 1.000 0 0 0 0 0
18 Charles, Peyton 18 Charles, Peyton 1 0 1 0 1.000 0 0 0 0 0
19 Ray, Brady 19 Ray, Brady 1 1 0 0 1.000 0 0 0 0 0
20 Baxter, Gavin 20 Baxter, Gavin 1 0 1 0 1.000 0 0 0 0 0
38 Daniel, Will 38 Daniel, Will 1 0 1 0 1.000 0 4 0 0 0
24 Langston, Will 24 Langston, Will 136 121 14 1 .993 0 14 6 1 0
13 Thigpen, JT 13 Thigpen, JT 32 30 1 1 .969 0 0 0 0 0
14 Gadman, Cade 14 Gadman, Cade 54 19 33 2 .963 5 0 0 0 0
3 Sanderson, Tyler 3 Sanderson, Tyler 105 86 15 4 .962 9 0 0 0 0
2 Robertson, Creek 2 Robertson, Creek 51 18 30 3 .941 2 0 0 0 0
1 Slonaker, Nick 1 Slonaker, Nick 47 18 25 4 .915 5 0 0 0 0
10 Carmichael-Williams, Tyrus 10 Carmichael-Williams, Tyrus 22 19 1 2 .909 1 0 0 0 0
15 Peterson, Caleb 15 Peterson, Caleb 8 1 6 1 .875 0 6 4 0 0
12 Gollott, Coby 12 Gollott, Coby 3 0 2 1 .667 0 3 1 0 0
22 Swann, Tyler 22 Swann, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Gollott, Blake 23 Gollott, Blake 0 0 0 0 .000 0 0 1 0 0
25 Wells, Carter 25 Wells, Carter 0 0 0 0 .000 0 1 0 0 0
33 Jones, Colin 33 Jones, Colin 0 0 0 0 .000 0 0 0 0 0
34 Pittman, Connor 34 Pittman, Connor 0 0 0 0 .000 0 2 0 0 0
35 Jackman, Carter 35 Jackman, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 599 426 154 19 .968 25 38 18 3 0
Opponents 570 425 127 18 .968 25 54 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Indianapolis W 4-3 32 4 7 4 1 0 1 5 1 4 0 3 0 0 1 8 27 13 4 .219
1/30/2026 Indianapolis L 0-4 23 0 3 0 0 0 0 2 0 0 1 3 0 0 0 2 21 9 0 .130
2/1/2026 Indianapolis W 3-2 24 3 7 3 1 0 0 4 1 0 1 1 1 0 0 2 21 11 1 .292
2/1/2026 Indianapolis W 6-5 30 6 10 6 3 0 1 2 0 0 0 0 0 0 0 3 21 14 0 .333
2/6/2026 at North Georgia L 6-10 38 6 10 6 3 0 1 3 0 1 0 0 0 0 0 5 24 7 2 .263
2/7/2026 at North Georgia L 4-17 34 4 8 4 2 0 1 1 0 0 1 2 0 0 0 9 24 9 3 .235
2/8/2026 at North Georgia L 0-10 23 0 3 0 0 0 0 4 0 0 0 1 1 0 0 5 18 8 1 .130
2/10/2026 William Carey W 8-6 30 8 10 7 2 0 0 9 0 4 1 3 0 1 1 8 27 10 1 .333
2/13/2026 at West Ala. L 5-7 33 5 6 5 2 0 2 4 0 0 0 2 0 0 0 9 24 9 1 .182
2/13/2026 at West Ala. L 2-4 24 2 5 2 0 0 1 2 0 0 0 2 1 0 0 7 18 6 2 .208
2/14/2026 at West Ala. L 1-2 28 1 4 1 2 0 0 2 0 0 1 2 1 1 0 6 24 9 1 .143
2/17/2026 Henderson St. L 5-8 31 5 6 5 1 0 0 4 0 1 0 4 1 0 0 6 27 16 2 .194
2/20/2026 Montevallo W 13-3 33 13 15 11 1 1 2 4 0 3 0 1 0 2 0 7 21 11 0 .455
2/20/2026 Montevallo W 5-4 31 5 10 5 0 1 1 1 0 2 0 1 0 1 0 8 21 8 1 .323
2/21/2026 Montevallo W 4-3 35 4 9 3 0 0 0 5 0 2 1 2 1 0 1 4 30 9 1 .257
2/24/2026 Southern Ark. L 4-9 36 4 8 3 0 0 2 1 0 4 0 0 0 0 0 5 27 11 2 .222
2/27/2026 Union (Tenn.) W 15-12 34 15 13 13 2 1 1 10 0 2 0 1 0 2 1 7 27 9 0 .382
2/28/2026 Union (Tenn.) W 12-1 30 12 11 11 2 0 0 9 0 5 0 4 0 0 2 5 24 9 0 .367
2/28/2026 Union (Tenn.) W 10-9 27 10 8 9 1 0 2 3 0 2 0 4 0 1 0 6 21 7 1 .296
3/3/2026 Ark.-Monticello W 11-4 38 11 15 11 2 0 3 2 0 2 0 2 0 1 0 10 27 9 0 .395
3/6/2026 at Auburn University at Montgomery W 6-4 31 6 9 6 3 0 0 2 0 2 2 2 1 1 1 6 27 11 1 .290
3/7/2026 at Auburn University at Montgomery W 9-3 34 9 9 8 0 1 2 11 0 2 0 1 1 0 0 11 27 9 3 .265
3/7/2026 at Auburn University at Montgomery L 5-7 26 5 5 5 1 0 1 2 0 0 0 1 0 0 0 9 18 6 1 .192
3/10/2026 Ouachita Baptist W 12-1 31 12 13 12 2 0 2 8 1 3 0 0 0 2 1 6 21 10 0 .419
3/13/2026 Lee W 11-7 38 11 15 10 4 1 4 5 0 1 0 3 0 0 1 6 27 14 2 .395
3/14/2026 Lee W 11-5 37 11 11 9 3 0 1 6 0 3 0 2 0 0 0 9 27 7 1 .297
3/14/2026 Lee L 7-11 33 7 12 7 2 0 1 3 0 1 0 1 0 0 0 7 21 5 2 .364
3/20/2026 at Trevecca Nazarene L 0-5 30 0 2 0 0 0 0 1 0 1 0 2 0 0 0 12 24 6 1 .067
3/21/2026 at Trevecca Nazarene L 2-10 29 2 3 2 1 0 0 4 0 1 0 3 0 1 0 11 24 6 1 .103
3/21/2026 at Trevecca Nazarene W 9-8 31 9 11 9 3 0 3 2 0 0 0 1 0 1 0 10 21 13 0 .355
Total 190-184 934 190 258 177 44 5 32 121 3 46 8 54 8 14 9 209 711 281 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Indianapolis W 4-3 9.0 5 3 1 6 11 2 0 0 0 0 0 0 1 0 0 1.00
1/30/2026 Indianapolis L 0-4 7.0 7 4 4 3 7 3 1 0 0 0 1 0 1 1 0 5.14
2/1/2026 Indianapolis W 3-2 7.0 3 2 2 2 3 1 1 0 0 0 1 0 2 1 0 2.57
2/1/2026 Indianapolis W 6-5 7.0 8 5 5 5 5 0 0 1 1 0 4 0 3 1 0 6.43
2/6/2026 at North Georgia L 6-10 8.0 10 10 7 1 6 1 0 1 0 0 2 0 3 2 0 7.88
2/7/2026 at North Georgia L 4-17 8.0 14 17 16 10 4 2 0 1 2 0 5 0 3 3 0 18.00
2/8/2026 at North Georgia L 0-10 6.0 8 10 6 6 8 1 0 2 1 1 4 0 3 4 0 9.00
2/10/2026 William Carey W 8-6 9.0 10 6 3 2 8 5 0 0 2 0 2 0 4 4 0 3.00
2/13/2026 at West Ala. L 5-7 8.0 12 7 7 3 9 2 1 0 4 0 1 0 4 5 0 7.88
2/13/2026 at West Ala. L 2-4 6.0 5 4 3 2 7 0 0 0 4 0 3 0 4 6 0 4.50
2/14/2026 at West Ala. L 1-2 8.0 8 2 2 3 9 2 0 0 3 0 2 0 4 7 0 2.25
2/17/2026 Henderson St. L 5-8 9.0 7 8 2 7 13 2 0 0 1 0 3 0 4 8 0 2.00
2/20/2026 Montevallo W 13-3 7.0 8 3 3 1 4 1 1 1 0 1 1 0 5 8 0 3.86
2/20/2026 Montevallo W 5-4 7.0 8 4 3 3 6 0 0 1 0 0 2 0 6 8 0 3.86
2/21/2026 Montevallo W 4-3 10.0 5 3 1 5 10 1 0 1 0 0 3 0 7 8 0 0.90
2/24/2026 Southern Ark. L 4-9 9.0 14 9 8 4 5 5 0 3 0 0 2 0 7 9 0 8.00
2/27/2026 Union (Tenn.) W 15-12 9.0 19 12 12 1 11 2 0 0 2 0 1 0 8 9 0 12.00
2/28/2026 Union (Tenn.) W 12-1 8.0 5 1 1 4 11 1 0 0 0 0 0 0 9 9 0 1.13
2/28/2026 Union (Tenn.) W 10-9 7.0 11 9 9 4 7 3 0 1 1 0 2 0 10 9 0 11.57
3/3/2026 Ark.-Monticello W 11-4 9.0 5 4 4 6 12 1 0 1 0 0 4 0 11 9 0 4.00
3/6/2026 at Auburn University at Montgomery W 6-4 9.0 5 4 3 2 9 1 0 0 1 0 1 0 12 9 0 3.00
3/7/2026 at Auburn University at Montgomery W 9-3 9.0 7 3 1 1 12 2 0 0 1 0 1 0 13 9 0 1.00
3/7/2026 at Auburn University at Montgomery L 5-7 6.0 8 7 6 6 8 0 0 0 1 0 0 0 13 10 0 9.00
3/10/2026 Ouachita Baptist W 12-1 7.0 4 1 1 2 3 1 0 0 1 0 0 0 14 10 0 1.29
3/13/2026 Lee W 11-7 9.0 11 7 6 6 5 2 0 1 2 0 2 0 15 10 0 6.00
3/14/2026 Lee W 11-5 9.0 13 5 5 1 11 3 0 1 0 0 1 0 16 10 0 5.00
3/14/2026 Lee L 7-11 7.0 4 11 3 5 8 0 0 2 3 0 3 0 16 11 0 3.86
3/20/2026 at Trevecca Nazarene L 0-5 8.0 9 5 5 3 12 0 1 2 1 0 1 0 16 12 0 5.63
3/21/2026 at Trevecca Nazarene L 2-10 8.0 9 10 8 4 13 2 0 3 1 0 4 0 16 13 0 9.00
3/21/2026 at Trevecca Nazarene W 9-8 7.0 9 8 7 5 6 4 1 0 3 0 2 0 17 13 0 9.00
Total 190-184 237.0 251 184 144 113 243 50 6 22 35 2 58 0 17 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Ark.-Monticello (3/3/2026); Lee (3/13/2026); North Georgia (2/6/2026)
RUNS SCORED 15 Union (Tenn.) (2/27/2026)
HITS 15 Montevallo (2/20/2026); Ark.-Monticello (3/3/2026); Lee (3/13/2026)
RBIS 13 Union (Tenn.) (2/27/2026)
DOUBLES 4 Lee (3/13/2026)
TRIPLES 1 Montevallo (2/20/2026); Montevallo (2/20/2026); Union (Tenn.) (2/27/2026); Lee (3/13/2026); Auburn University at Montgomery (3/7/2026)
HOME RUNS 4 Lee (3/13/2026)
WALKS 11 Auburn University at Montgomery (3/7/2026)
STRIKEOUTS 12 Trevecca Nazarene (3/20/2026)
SAC HITS 1 Indianapolis (2/1/2026); Henderson St. (2/17/2026); Montevallo (2/21/2026); North Georgia (2/8/2026); West Ala. (2/13/2026)
SAC FLIES 2 Montevallo (2/20/2026); Union (Tenn.) (2/27/2026); Ouachita Baptist (3/10/2026)
STOLEN BASES 5 Union (Tenn.) (2/28/2026)
HIT BY PITCH 4 Henderson St. (2/17/2026); Union (Tenn.) (2/28/2026); Union (Tenn.) (2/28/2026)
CAUGHT STEALING 2 Auburn University at Montgomery (3/6/2026)
HIT INTO DP 4 Union (Tenn.) (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Montevallo (2/21/2026)
RUNS ALLOWED 17 North Georgia (2/7/2026)
EARNED RUNS 16 North Georgia (2/7/2026)
WALKS ALLOWED 10 North Georgia (2/7/2026)
STRIKEOUTS 13 Henderson St. (2/17/2026); Trevecca Nazarene (3/21/2026)
HITS ALLOWED 19 Union (Tenn.) (2/27/2026)
DOUBLES ALLOWED 5 William Carey (2/10/2026); Southern Ark. (2/24/2026)
TRIPLES ALLOWED 1 Indianapolis (1/30/2026); Indianapolis (2/1/2026); Montevallo (2/20/2026); West Ala. (2/13/2026); Trevecca Nazarene (3/20/2026)
HOME RUNS ALLOWED 3 Southern Ark. (2/24/2026); Trevecca Nazarene (3/21/2026)
WILD PITCHES 4 West Ala. (2/13/2026); West Ala. (2/13/2026)
HIT BATTERS 5 North Georgia (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Montevallo (2/21/2026)
ASSISTS 16 Henderson St. (2/17/2026)
ERRORS 4 Indianapolis (1/30/2026)
PASSED BALLS 1 North Georgia (2/6/2026); North Georgia (2/7/2026); North Georgia (2/8/2026); Auburn University at Montgomery (3/6/2026); Auburn University at Montgomery (3/7/2026)
DPS TURNED 3 Trevecca Nazarene (3/21/2026)

