2017-18 Men's Basketball Cumulative Statistics

Team Stats (9-16, 6-14)

Overall Team Statistics
Statistic Mississippi College Opponents
Scoring
Total Points 1937 2070
Points Per Game 77.5 82.8
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 691-1527 737-1621
FG: Percentage .453 .455
FG: Per Game 27.6 29.5
3PT: Made-Attempted 166-496 218-601
3PT: Percentage .335 .363
3PT: Per Game 6.6 8.7
FT: Made-Attempted 389-533 376-497
FT: Percentage .730 .757
FT: Per Game 15.6 15.0
Rebounding
Total 930 952
Per Game 37.2 38.1
Margin -0.9 --
Assists
Total 389 402
Per Game 15.6 16.1
Turnovers
Total 384 327
Per Game 15.4 13.1
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.5 17.2
Steals
Total 133 182
Per Game 5.3 7.3
Blocks
Total 77 93
Per Game 3.1 3.7
Attendance
Total 7063 8275
Per Game 12-589 12-690

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mack, Stacey 12 12 335 27.9 62 121 .512 7 23 .304 58 76 .763 189 15.8 23 67 90 7.5 28 12 28 9 13
20 Ham, Donovan 24 22 723 30.1 121 259 .467 28 85 .329 82 132 .621 352 14.7 48 90 138 5.8 66 66 57 28 6
02 Boston, Brandon 24 22 712 29.7 151 275 .549 2 3 .667 47 63 .746 351 14.6 40 126 166 6.9 61 40 51 14 14
05 Dillon, Xavion 14 6 331 23.6 67 132 .508 0 1 .000 56 72 .778 190 13.6 26 58 84 6.0 33 14 22 11 20
11 Johnson, Antonio 25 25 801 32.0 77 212 .363 50 144 .347 53 60 .883 257 10.3 8 79 87 3.5 44 98 53 25 1
44 Austin, Isaiah 12 1 195 16.3 44 63 .698 3 4 .750 16 25 .640 107 8.9 23 32 55 4.6 26 12 26 5 11
04 Holloway, Leito 10 2 139 13.9 21 56 .375 5 23 .217 14 15 .933 61 6.1 2 20 22 2.2 17 15 15 6 1
32 Campbell, Tucker 12 0 193 16.1 20 55 .364 6 17 .353 21 29 .724 67 5.6 18 34 52 4.3 21 2 17 2 1
03 Harvey, Otis 25 23 623 24.9 43 119 .361 33 92 .359 13 18 .722 132 5.3 5 24 29 1.2 39 47 22 6 0
24 Johnson, Guy 23 0 278 12.1 27 84 .321 13 44 .295 9 12 .750 76 3.3 4 25 29 1.3 28 27 25 8 0
14 Fisher, Davy 23 3 268 11.7 22 65 .338 13 39 .333 8 9 .889 65 2.8 12 21 33 1.4 26 13 24 6 2
10 Taylor, Dyllan 22 0 208 9.5 21 44 .477 4 12 .333 5 14 .357 51 2.3 3 18 21 1.0 24 34 18 12 1
21 Harding, Jon 18 9 243 13.5 15 41 .366 2 8 .250 7 8 .875 39 2.2 10 30 40 2.2 36 9 12 1 7
35 Breakfield, Ricky 3 0 1 0.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 50 84 3.4 1 0 13 0 0  
Total 25 5050 202.0 691 1527 .453 166 496 .335 389 533 .730 1937 77.48 256 674 930 37.2 450 389 384 133 77
Opponents 25 5050 202.0 737 1621 .455 218 601 .363 376 497 .757 2070 82.80 284 668 952 38.1 488 402 327 182 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Boston, Brandon 20 18 606 30.3 126 234 .538 2 3 .667 45 58 .776 299 15.0 32 108 140 7.0 51 28 1.4 44 10 12
20 Ham, Donovan 19 18 585 30.8 99 218 .454 23 70 .329 67 112 .598 288 15.2 37 74 111 5.8 57 46 2.4 45 19 4
01 Mack, Stacey 7 7 186 26.6 32 67 .478 3 12 .250 37 49 .755 104 14.9 18 41 59 8.4 14 8 1.1 14 5 5
05 Dillon, Xavion 13 6 317 24.4 65 125 .520 0 1 .000 51 66 .773 181 13.9 24 56 80 6.2 32 12 0.9 22 11 18
11 Johnson, Antonio 20 20 666 33.3 61 173 .353 34 112 .304 40 45 .889 196 9.8 8 65 73 3.7 40 77 3.9 44 20 1
04 Holloway, Leito 6 2 94 15.7 17 40 .425 4 15 .267 12 12 1.000 50 8.3 0 17 17 2.8 9 10 1.7 9 4 1
44 Austin, Isaiah 7 0 104 14.9 25 38 .658 2 3 .667 7 9 .778 59 8.4 11 18 29 4.1 14 9 1.3 9 1 7
03 Harvey, Otis 20 18 511 25.6 38 97 .392 31 75 .413 10 13 .769 117 5.9 3 23 26 1.3 32 40 2.0 16 5 0
32 Campbell, Tucker 12 0 193 16.1 20 55 .364 6 17 .353 21 29 .724 67 5.6 18 34 52 4.3 21 2 0.2 17 2 1
21 Harding, Jon 13 9 212 16.3 13 37 .351 2 8 .250 2 2 1.000 30 2.3 7 24 31 2.4 27 7 0.5 10 1 6
14 Fisher, Davy 18 2 198 11.0 16 50 .320 11 34 .324 6 7 .857 49 2.7 9 14 23 1.3 21 8 0.4 17 4 2
24 Johnson, Guy 18 0 215 11.9 18 59 .305 8 33 .242 7 9 .778 51 2.8 3 17 20 1.1 21 19 1.1 15 5 0
10 Taylor, Dyllan 18 0 163 9.1 15 31 .484 2 8 .250 4 12 .333 36 2.0 2 15 17 0.9 18 29 1.6 15 8 1
35 Breakfield, Ricky 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 3.3 1 0 0.0 12 0 0  
Total 20 4050 202.5 545 1224 .445 128 391 .327 309 423 .730 1527 76.35 201 543 744 37.2 358 295 14.8 290 95 58
Opponents 20 4050 202.5 594 1302 .456 175 488 .359 302 399 .757 1665 83.25 226 547 773 38.7 387 334 16.7 243 139 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mack, Stacey 12 12 335 62 121 .512 7 23 .304 58 76 .763 189 15.8
02 Boston, Brandon 24 22 712 151 275 .549 2 3 .667 47 63 .746 351 14.6
20 Ham, Donovan 24 22 723 121 259 .467 28 85 .329 82 132 .621 352 14.7
05 Dillon, Xavion 14 6 331 67 132 .508 0 1 .000 56 72 .778 190 13.6
11 Johnson, Antonio 25 25 801 77 212 .363 50 144 .347 53 60 .883 257 10.3
44 Austin, Isaiah 12 1 195 44 63 .698 3 4 .750 16 25 .640 107 8.9
04 Holloway, Leito 10 2 139 21 56 .375 5 23 .217 14 15 .933 61 6.1
03 Harvey, Otis 25 23 623 43 119 .361 33 92 .359 13 18 .722 132 5.3
32 Campbell, Tucker 12 0 193 20 55 .364 6 17 .353 21 29 .724 67 5.6
24 Johnson, Guy 23 0 278 27 84 .321 13 44 .295 9 12 .750 76 3.3
21 Harding, Jon 18 9 243 15 41 .366 2 8 .250 7 8 .875 39 2.2
14 Fisher, Davy 23 3 268 22 65 .338 13 39 .333 8 9 .889 65 2.8
10 Taylor, Dyllan 22 0 208 21 44 .477 4 12 .333 5 14 .357 51 2.3
35 Breakfield, Ricky 3 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5050 691 1527 .453 166 496 .335 389 533 .730 1937 77.48
Opponents 25 5050 737 1621 .455 218 601 .363 376 497 .757 2070 82.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mack, Stacey 12 27.9 .512 .304 .763 1.9 5.6 7.5 1.0 0.8 1.1 15.8
02 Boston, Brandon 24 29.7 .549 .667 .746 1.7 5.3 6.9 1.7 0.6 0.6 14.6
20 Ham, Donovan 24 30.1 .467 .329 .621 2.0 3.8 5.8 2.8 1.2 0.3 14.7
05 Dillon, Xavion 14 23.6 .508 .000 .778 1.9 4.1 6.0 1.0 0.8 1.4 13.6
11 Johnson, Antonio 25 32.0 .363 .347 .883 0.3 3.2 3.5 3.9 1.0 0.0 10.3
44 Austin, Isaiah 12 16.3 .698 .750 .640 1.9 2.7 4.6 1.0 0.4 0.9 8.9
04 Holloway, Leito 10 13.9 .375 .217 .933 0.2 2.0 2.2 1.5 0.6 0.1 6.1
03 Harvey, Otis 25 24.9 .361 .359 .722 0.2 1.0 1.2 1.9 0.2 0.0 5.3
32 Campbell, Tucker 12 16.1 .364 .353 .724 1.5 2.8 4.3 0.2 0.2 0.1 5.6
24 Johnson, Guy 23 12.1 .321 .295 .750 0.2 1.1 1.3 1.2 0.3 0.0 3.3
21 Harding, Jon 18 13.5 .366 .250 .875 0.6 1.7 2.2 0.5 0.1 0.4 2.2
14 Fisher, Davy 23 11.7 .338 .333 .889 0.5 0.9 1.4 0.6 0.3 0.1 2.8
10 Taylor, Dyllan 22 9.5 .477 .333 .357 0.1 0.8 1.0 1.5 0.5 0.0 2.3
35 Breakfield, Ricky 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .453 .335 .730 10.2 27.0 37.2 15.6 5.3 3.1 77.48
Opponents 25 202.0 .455 .363 .757 11.4 26.7 38.1 16.1 7.3 3.7 82.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (FL) 11/10/17 73-92 L 24-61 .393 3-13 .231 22-27 .815 14 20 34 34.0 14 12 15 2 5 73 73.0
at Palm Beach Atlantic 11/11/17 87-101 L 34-68 .500 9-24 .375 10-12 .833 7 24 31 32.5 22 23 21 3 10 87 80.0
at Southern-N.O. 11/14/17 77-60 W 28-52 .538 5-17 .294 16-25 .640 6 33 39 34.7 18 17 22 3 8 77 79.0
vs Southern-N.O. 11/20/17 107-89 W 35-60 .583 12-26 .462 25-33 .758 15 29 44 37.0 24 23 21 5 8 107 86.0
vs Union (TN) 11/30/17 69-65 W 23-63 .365 7-21 .333 16-23 .696 17 33 50 39.6 17 11 15 5 5 69 82.6
vs Christian Brothers 12/02/17 76-79 L 27-54 .500 5-17 .294 17-22 .773 8 28 36 39.0 19 17 11 4 6 76 81.5
vs West Alabama 12/09/17 60-86 L 21-68 .309 3-14 .214 15-18 .833 11 32 43 39.6 14 9 11 6 2 60 78.4
at West Georgia 12/16/17 82-93 L 31-72 .431 6-19 .316 14-20 .700 12 29 41 39.8 17 17 14 1 5 82 78.9
at Auburn Montgomery 12/18/17 95-84 W (OT) 34-58 .586 8-18 .444 19-25 .760 8 33 41 39.9 18 24 23 7 4 95 80.7
vs Southern Arkansas 12/30/17 66-63 W 25-62 .403 9-25 .360 7-13 .538 13 25 38 39.7 14 19 15 6 7 66 79.2
vs North Alabama 01/02/18 98-88 W 31-53 .585 6-14 .429 30-36 .833 6 28 34 39.2 23 16 18 7 10 98 80.9
vs Alabama Huntsville 01/04/18 105-93 W 36-65 .554 9-23 .391 24-34 .706 13 28 41 39.3 21 27 13 1 3 105 82.9
at West Florida 01/07/18 70-82 L 26-62 .419 12-24 .500 6-11 .545 10 29 39 39.3 14 13 15 2 4 70 81.9
at Valdosta State 01/09/18 78-101 L 31-67 .463 7-19 .368 9-15 .600 6 27 33 38.9 16 13 10 1 5 78 81.6
vs University of Montevallo 01/15/18 60-64 L 21-59 .356 12-33 .364 6-13 .462 10 24 34 38.5 18 16 9 0 4 60 80.2
at Lee University 01/20/18 87-75 W 26-49 .531 4-11 .364 31-43 .721 6 27 33 38.2 18 15 10 1 5 87 80.6
at Shorter 01/22/18 96-85 W 36-63 .571 7-21 .333 17-25 .680 8 33 41 38.4 22 8 11 3 2 96 81.5
vs Delta State University 01/27/18 64-76 L 21-54 .389 4-18 .222 18-25 .720 14 17 31 37.9 15 11 11 1 5 64 80.6
vs Auburn Montgomery 02/01/18 83-85 L 31-62 .500 5-17 .294 16-20 .800 10 24 34 37.7 14 16 20 5 8 83 80.7
vs West Georgia 02/03/18 79-97 L 33-70 .471 6-20 .300 7-7 1.000 10 33 43 38.0 18 22 20 2 1 79 80.6
at University of Montevallo 02/08/18 69-80 L 24-57 .421 6-20 .300 15-21 .714 8 21 29 37.6 19 10 19 1 6 69 80.0
at West Alabama 02/10/18 64-87 L 22-65 .338 4-19 .211 16-23 .696 13 31 44 37.9 24 13 16 6 2 64 79.3
vs West Florida 02/14/18 49-79 L 19-59 .322 3-19 .158 8-12 .667 12 21 33 37.7 15 9 18 1 11 49 78.0
at Alabama Huntsville 02/17/18 74-87 L 25-61 .410 9-27 .333 15-16 .938 11 23 34 37.5 14 12 18 1 6 74 77.8
at Delta State University 02/22/18 69-79 L (OT) 27-63 .429 5-17 .294 10-14 .714 8 22 30 37.2 22 16 8 3 1 69 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (FL) 11/10/17 92-73 W 35-66 .530 12-22 .545 8-11 .727 13 26 39 39.0 25 19 17 6 9 92 92.0
Palm Beach Atlantic 11/11/17 101-87 W 34-65 .523 8-20 .400 25-29 .862 10 29 39 39.0 14 19 19 4 12 101 96.5
Southern-N.O. 11/14/17 60-77 L 20-59 .339 4-25 .160 16-22 .727 9 22 31 36.3 21 10 17 0 5 60 84.3
Southern-N.O. 11/20/17 89-107 L 30-65 .462 14-26 .538 15-22 .682 11 17 28 34.3 26 9 17 1 10 89 85.5
Union (TN) 11/30/17 65-69 L 25-64 .391 9-26 .346 6-9 .667 9 28 37 34.8 20 16 12 3 8 65 81.4
Christian Brothers 12/02/17 79-76 W 25-58 .431 13-30 .433 16-19 .842 8 21 29 33.8 16 21 9 1 6 79 81.0
West Alabama 12/09/17 86-60 W 35-73 .479 9-19 .474 7-9 .778 8 38 46 35.6 18 17 8 13 9 86 81.7
West Georgia 12/16/17 93-82 W 32-70 .457 7-31 .226 22-30 .733 12 33 45 36.8 16 14 10 5 8 93 83.1
Auburn Montgomery 12/18/17 84-95 L (OT) 33-82 .402 8-30 .267 10-15 .667 18 20 38 36.9 23 22 14 2 11 84 83.2
Southern Arkansas 12/30/17 63-66 L 24-64 .375 5-20 .250 10-14 .714 15 27 42 37.4 15 11 14 6 7 63 81.2
North Alabama 01/02/18 88-98 L 30-72 .417 4-15 .267 24-34 .706 20 21 41 37.7 22 9 17 2 9 88 81.8
Alabama Huntsville 01/04/18 93-105 L 31-60 .517 12-34 .353 19-22 .864 2 19 21 36.3 27 17 14 0 6 93 82.8
West Florida 01/07/18 82-70 W 31-78 .397 8-25 .320 12-12 1.000 18 27 45 37.0 13 14 7 3 10 82 82.7
Valdosta State 01/09/18 101-78 W 35-75 .467 15-37 .405 16-21 .762 16 34 50 37.9 17 20 5 7 6 101 84.0
University of Montevallo 01/15/18 64-60 W 23-49 .469 3-13 .231 15-23 .652 8 32 40 38.1 14 12 12 3 4 64 82.7
Lee University 01/20/18 75-87 L 28-67 .418 9-33 .273 10-17 .588 16 24 40 38.2 29 16 13 3 3 75 82.2
Shorter 01/22/18 85-96 L 29-63 .460 10-30 .333 17-26 .654 8 23 31 37.8 22 14 9 2 3 85 82.4
Delta State University 01/27/18 76-64 W 30-57 .526 3-11 .273 13-15 .867 11 22 33 37.5 20 15 11 2 4 76 82.0
Auburn Montgomery 02/01/18 85-83 W 31-72 .431 8-22 .364 15-18 .833 19 24 43 37.8 20 17 16 3 12 85 82.2
West Georgia 02/03/18 97-79 W 37-75 .493 8-18 .444 15-18 .833 7 27 34 37.6 14 33 10 3 7 97 82.9
University of Montevallo 02/08/18 80-69 W 24-50 .480 8-23 .348 24-29 .828 8 30 38 37.6 19 8 18 1 9 80 82.8
West Alabama 02/10/18 87-64 W 29-62 .468 9-19 .474 20-27 .741 6 36 42 37.8 22 17 10 7 5 87 83.0
West Florida 02/14/18 79-49 W 30-57 .526 10-20 .500 9-14 .643 9 32 41 38.0 20 15 17 6 11 79 82.8
Alabama Huntsville 02/17/18 87-74 W 31-61 .508 14-34 .412 11-14 .786 9 26 35 37.8 16 22 18 5 6 87 83.0
Delta State University 02/22/18 79-69 W (OT) 25-57 .439 8-18 .444 21-27 .778 14 30 44 38.1 19 15 13 5 2 79 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (FL) 11/10/17 73-92 -19 24-61/35-66 .393/.530 3-13/12-22 .231/.545 22-27/8-11 .815-.727 34/39 -5 12/19 15/17 2/6 5/9 14/25
Palm Beach Atlantic 11/11/17 87-101 -14 34-68/34-65 .500/.523 9-24/8-20 .375/.400 10-12/25-29 .833-.862 31/39 -8 23/19 21/19 3/4 10/12 22/14
Southern-N.O. 11/14/17 77-60 17 28-52/20-59 .538/.339 5-17/4-25 .294/.160 16-25/16-22 .640-.727 39/31 8 17/10 22/17 3/0 8/5 18/21
Southern-N.O. 11/20/17 107-89 18 35-60/30-65 .583/.462 12-26/14-26 .462/.538 25-33/15-22 .758-.682 44/28 16 23/9 21/17 5/1 8/10 24/26
Union (TN) 11/30/17 69-65 4 23-63/25-64 .365/.391 7-21/9-26 .333/.346 16-23/6-9 .696-.667 50/37 13 11/16 15/12 5/3 5/8 17/20
Christian Brothers 12/02/17 76-79 -3 27-54/25-58 .500/.431 5-17/13-30 .294/.433 17-22/16-19 .773-.842 36/29 7 17/21 11/9 4/1 6/6 19/16
West Alabama 12/09/17 60-86 -26 21-68/35-73 .309/.479 3-14/9-19 .214/.474 15-18/7-9 .833-.778 43/46 -3 9/17 11/8 6/13 2/9 14/18
West Georgia 12/16/17 82-93 -11 31-72/32-70 .431/.457 6-19/7-31 .316/.226 14-20/22-30 .700-.733 41/45 -4 17/14 14/10 1/5 5/8 17/16
Auburn Montgomery 12/18/17 95-84 11 34-58/33-82 .586/.402 8-18/8-30 .444/.267 19-25/10-15 .760-.667 41/38 3 24/22 23/14 7/2 4/11 18/23
Southern Arkansas 12/30/17 66-63 3 25-62/24-64 .403/.375 9-25/5-20 .360/.250 7-13/10-14 .538-.714 38/42 -4 19/11 15/14 6/6 7/7 14/15
North Alabama 01/02/18 98-88 10 31-53/30-72 .585/.417 6-14/4-15 .429/.267 30-36/24-34 .833-.706 34/41 -7 16/9 18/17 7/2 10/9 23/22
Alabama Huntsville 01/04/18 105-93 12 36-65/31-60 .554/.517 9-23/12-34 .391/.353 24-34/19-22 .706-.864 41/21 20 27/17 13/14 1/0 3/6 21/27
West Florida 01/07/18 70-82 -12 26-62/31-78 .419/.397 12-24/8-25 .500/.320 6-11/12-12 .545-1.000 39/45 -6 13/14 15/7 2/3 4/10 14/13
Valdosta State 01/09/18 78-101 -23 31-67/35-75 .463/.467 7-19/15-37 .368/.405 9-15/16-21 .600-.762 33/50 -17 13/20 10/5 1/7 5/6 16/17
University of Montevallo 01/15/18 60-64 -4 21-59/23-49 .356/.469 12-33/3-13 .364/.231 6-13/15-23 .462-.652 34/40 -6 16/12 9/12 0/3 4/4 18/14
Lee University 01/20/18 87-75 12 26-49/28-67 .531/.418 4-11/9-33 .364/.273 31-43/10-17 .721-.588 33/40 -7 15/16 10/13 1/3 5/3 18/29
Shorter 01/22/18 96-85 11 36-63/29-63 .571/.460 7-21/10-30 .333/.333 17-25/17-26 .680-.654 41/31 10 8/14 11/9 3/2 2/3 22/22
Delta State University 01/27/18 64-76 -12 21-54/30-57 .389/.526 4-18/3-11 .222/.273 18-25/13-15 .720-.867 31/33 -2 11/15 11/11 1/2 5/4 15/20
Auburn Montgomery 02/01/18 83-85 -2 31-62/31-72 .500/.431 5-17/8-22 .294/.364 16-20/15-18 .800-.833 34/43 -9 16/17 20/16 5/3 8/12 14/20
West Georgia 02/03/18 79-97 -18 33-70/37-75 .471/.493 6-20/8-18 .300/.444 7-7/15-18 1.000-.833 43/34 9 22/33 20/10 2/3 1/7 18/14
University of Montevallo 02/08/18 69-80 -11 24-57/24-50 .421/.480 6-20/8-23 .300/.348 15-21/24-29 .714-.828 29/38 -9 10/8 19/18 1/1 6/9 19/19
West Alabama 02/10/18 64-87 -23 22-65/29-62 .338/.468 4-19/9-19 .211/.474 16-23/20-27 .696-.741 44/42 2 13/17 16/10 6/7 2/5 24/22
West Florida 02/14/18 49-79 -30 19-59/30-57 .322/.526 3-19/10-20 .158/.500 8-12/9-14 .667-.643 33/41 -8 9/15 18/17 1/6 11/11 15/20
Alabama Huntsville 02/17/18 74-87 -13 25-61/31-61 .410/.508 9-27/14-34 .333/.412 15-16/11-14 .938-.786 34/35 -1 12/22 18/18 1/5 6/6 14/16
Delta State University 02/22/18 69-79 -10 27-63/25-57 .429/.439 5-17/8-18 .294/.444 10-14/21-27 .714-.778 30/44 -14 16/15 8/13 3/5 1/2 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Southern-N.O. (11/20/17)
FIELD GOALS MADE 36 Alabama Huntsville (01/04/18); Shorter (01/22/18)
FIELD GOAL ATTEMPTS 72 West Georgia (12/16/17)
3 PT FIELD GOALS MADE 12 Southern-N.O. (11/20/17); University of Montevallo (01/15/18); West Florida (01/07/18)
3 PT FG ATTEMPTS 33 University of Montevallo (01/15/18)
FREE THROWS MADE 31 Lee University (01/20/18)
FREE THROW ATTEMPTS 43 Lee University (01/20/18)
REBOUNDS 50 Union (TN) (11/30/17)
ASSISTS 27 Alabama Huntsville (01/04/18)
STEALS 11 West Florida (02/14/18)
BLOCKED SHOTS 7 North Alabama (01/02/18); Auburn Montgomery (12/18/17)
TURNOVERS 23 Auburn Montgomery (12/18/17)
FOULS 24 Southern-N.O. (11/20/17); West Alabama (02/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brandon Boston Lee University (01/20/18)
FIELD GOALS MADE 12 Donovan Ham Shorter (01/22/18)
FIELD GOAL ATTEMPTS 20 Brandon Boston; Donovan Ham West Georgia (02/03/18); Shorter (01/22/18)
3 PT FIELD GOALS MADE 6 Antonio Johnson Southern-N.O. (11/20/17)
3 PT FG ATTEMPTS 10 Antonio Johnson Southern-N.O. (11/20/17); Southern Arkansas (12/30/17)
FREE THROWS MADE 12 Stacey Mack Southern-N.O. (11/20/17)
FREE THROW ATTEMPTS 14 Tucker Campbell Shorter (01/22/18)
REBOUNDS 14 Donovan Ham Lee University (01/20/18)
ASSISTS 8 Donovan Ham; Antonio Johnson Southern-N.O. (11/20/17); Alabama Huntsville (01/04/18); Auburn Montgomery (12/18/17); West Florida (01/07/18)
STEALS 5 Antonio Johnson; Donovan Ham North Alabama (01/02/18); Auburn Montgomery (02/01/18)
BLOCKED SHOTS 4 Stacey Mack Southern Arkansas (12/30/17)
TURNOVERS 6 Isaiah Austin; Leito Holloway Southern-N.O. (11/14/17); Auburn Montgomery (12/18/17)
FOULS 5 Jon Harding; Donovan Ham; Brandon Boston Southern-N.O. (11/20/17); North Alabama (01/02/18); University of Montevallo (01/15/18); University of Montevallo (02/08/18); West Alabama (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Ham, Donovan 24 352 14.7
#02 Boston, Brandon 24 351 14.6
#11 Johnson, Antonio 25 257 10.3
#05 Dillon, Xavion 14 190 13.6
#01 Mack, Stacey 12 189 15.8
#03 Harvey, Otis 25 132 5.3
#44 Austin, Isaiah 12 107 8.9
#24 Johnson, Guy 23 76 3.3
#32 Campbell, Tucker 12 67 5.6
#14 Fisher, Davy 23 65 2.8
#04 Holloway, Leito 10 61 6.1
#10 Taylor, Dyllan 22 51 2.3
#21 Harding, Jon 18 39 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Boston, Brandon 24 151 275 .549 6.3 11.5
#20 Ham, Donovan 24 121 259 .467 5.0 10.8
#11 Johnson, Antonio 25 77 212 .363 3.1 8.5
#05 Dillon, Xavion 14 67 132 .508 4.8 9.4
#01 Mack, Stacey 12 62 121 .512 5.2 10.1
#44 Austin, Isaiah 12 44 63 .698 3.7 5.3
#03 Harvey, Otis 25 43 119 .361 1.7 4.8
#24 Johnson, Guy 23 27 84 .321 1.2 3.7
#14 Fisher, Davy 23 22 65 .338 1.0 2.8
#04 Holloway, Leito 10 21 56 .375 2.1 5.6
#10 Taylor, Dyllan 22 21 44 .477 1.0 2.0
#32 Campbell, Tucker 12 20 55 .364 1.7 4.6
#21 Harding, Jon 18 15 41 .366 0.8 2.3
#35 Breakfield, Ricky 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Antonio 25 50 144 .347 2.0 5.8
#03 Harvey, Otis 25 33 92 .359 1.3 3.7
#20 Ham, Donovan 24 28 85 .329 1.2 3.5
#14 Fisher, Davy 23 13 39 .333 0.6 1.7
#24 Johnson, Guy 23 13 44 .295 0.6 1.9
#01 Mack, Stacey 12 7 23 .304 0.6 1.9
#32 Campbell, Tucker 12 6 17 .353 0.5 1.4
#04 Holloway, Leito 10 5 23 .217 0.5 2.3
#10 Taylor, Dyllan 22 4 12 .333 0.2 0.5
#44 Austin, Isaiah 12 3 4 .750 0.3 0.3
#02 Boston, Brandon 24 2 3 .667 0.1 0.1
#21 Harding, Jon 18 2 8 .250 0.1 0.4
#35 Breakfield, Ricky 3 0 1 .000 0.0 0.3
#05 Dillon, Xavion 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Ham, Donovan 24 82 132 .621 3.4 5.5
#01 Mack, Stacey 12 58 76 .763 4.8 6.3
#05 Dillon, Xavion 14 56 72 .778 4.0 5.1
#11 Johnson, Antonio 25 53 60 .883 2.1 2.4
#02 Boston, Brandon 24 47 63 .746 2.0 2.6
#32 Campbell, Tucker 12 21 29 .724 1.8 2.4
#44 Austin, Isaiah 12 16 25 .640 1.3 2.1
#04 Holloway, Leito 10 14 15 .933 1.4 1.5
#03 Harvey, Otis 25 13 18 .722 0.5 0.7
#24 Johnson, Guy 23 9 12 .750 0.4 0.5
#14 Fisher, Davy 23 8 9 .889 0.3 0.4
#21 Harding, Jon 18 7 8 .875 0.4 0.4
#10 Taylor, Dyllan 22 5 14 .357 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Boston, Brandon 24 166 6.9 40 1.7 126 5.3
#20 Ham, Donovan 24 138 5.8 48 2.0 90 3.8
#01 Mack, Stacey 12 90 7.5 23 1.9 67 5.6
#11 Johnson, Antonio 25 87 3.5 8 0.3 79 3.2
#05 Dillon, Xavion 14 84 6.0 26 1.9 58 4.1
#TM Team 25 84 3.4 34 1.4 50 2.0
#44 Austin, Isaiah 12 55 4.6 23 1.9 32 2.7
#32 Campbell, Tucker 12 52 4.3 18 1.5 34 2.8
#21 Harding, Jon 18 40 2.2 10 0.6 30 1.7
#14 Fisher, Davy 23 33 1.4 12 0.5 21 0.9
#03 Harvey, Otis 25 29 1.2 5 0.2 24 1.0
#24 Johnson, Guy 23 29 1.3 4 0.2 25 1.1
#04 Holloway, Leito 10 22 2.2 2 0.2 20 2.0
#10 Taylor, Dyllan 22 21 1.0 3 0.1 18 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Johnson, Antonio 25 98 3.9
#20 Ham, Donovan 24 66 2.8
#03 Harvey, Otis 25 47 1.9
