2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Scoring
Total Points 209 197
Points Per Game 69.7 65.7
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 77-179 69-187
FG: Percentage .430 .369
FG: Per Game 25.7 23.0
3PT: Made-Attempted 27-76 23-80
3PT: Percentage .355 .288
3PT: Per Game 9.0 7.7
FT: Made-Attempted 28-45 36-52
FT: Percentage .622 .692
FT: Per Game 9.3 12.0
Rebounding
Total 118 100
Per Game 39.3 33.3
Margin 6.0 --
Assists
Total 46 35
Per Game 15.3 11.7
Turnovers
Total 60 51
Per Game 20.0 17.0
Margin -3.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.0 19.0
Steals
Total 28 22
Per Game 9.3 7.3
Blocks
Total 11 3
Per Game 3.7 1.0
Attendance
Total 401 0
Per Game 3-134 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sanders, Kameron 3 3 78 26.0 18 29 .621 7 12 .583 12 13 .923 55 18.3 8 10 18 6.0 8 8 9 3 1
03 Alexander, Jayla 2 0 47 23.5 11 20 .550 8 13 .615 2 4 .500 32 16.0 1 4 5 2.5 3 2 3 3 0
13 Hawkins, Jakeria 3 3 81 27.0 14 31 .452 4 10 .400 1 3 .333 33 11.0 1 7 8 2.7 7 6 10 7 1
04 Wood, Rebecca 3 3 55 18.3 7 20 .350 1 6 .167 8 10 .800 23 7.7 6 11 17 5.7 5 3 5 1 3
02 Williams, Morgan 3 3 73 24.3 6 13 .462 2 6 .333 0 2 .000 14 4.7 2 11 13 4.3 4 10 4 5 0
22 Anderson, Taleah 3 0 24 8.0 3 11 .273 1 5 .200 3 4 .750 10 3.3 0 2 2 0.7 2 3 1 0 0
23 Carmouche, Trinity 3 0 47 15.7 5 11 .455 0 2 .000 0 3 .000 10 3.3 3 8 11 3.7 8 5 8 3 0
12 Jefferson, Aria 3 0 39 13.0 5 13 .385 0 2 .000 0 1 .000 10 3.3 3 4 7 2.3 3 1 2 1 0
30 Hooten, Nyla 3 3 42 14.0 3 11 .273 2 7 .286 0 0 .000 8 2.7 1 10 11 3.7 6 0 4 0 4
11 Quick, Faith 3 0 58 19.3 2 7 .286 0 2 .000 1 3 .333 5 1.7 0 9 9 3.0 5 7 1 4 0
25 Bernhard, Addy 3 0 23 7.7 1 5 .200 1 5 .200 1 2 .500 4 1.3 0 2 2 0.7 1 0 1 1 1
10 Cox, Lyla 3 0 14 4.7 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 3 0 1 0 0
14 Wakefield, Brooklyn 3 0 19 6.3 1 5 .200 0 4 .000 0 0 .000 2 0.7 2 5 7 2.3 2 1 2 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 2.3 0 0 9 0 0  
Total 3 600 200.0 77 179 .430 27 76 .355 28 45 .622 209 69.67 29 89 118 39.3 57 46 60 28 11
Opponents 3 600 200.0 69 187 .369 23 80 .288 36 52 .692 197 65.67 31 69 100 33.3 51 35 51 22 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sanders, Kameron 3 3 78 18 29 .621 7 12 .583 12 13 .923 55 18.3
03 Alexander, Jayla 2 0 47 11 20 .550 8 13 .615 2 4 .500 32 16.0
13 Hawkins, Jakeria 3 3 81 14 31 .452 4 10 .400 1 3 .333 33 11.0
04 Wood, Rebecca 3 3 55 7 20 .350 1 6 .167 8 10 .800 23 7.7
02 Williams, Morgan 3 3 73 6 13 .462 2 6 .333 0 2 .000 14 4.7
22 Anderson, Taleah 3 0 24 3 11 .273 1 5 .200 3 4 .750 10 3.3
23 Carmouche, Trinity 3 0 47 5 11 .455 0 2 .000 0 3 .000 10 3.3
12 Jefferson, Aria 3 0 39 5 13 .385 0 2 .000 0 1 .000 10 3.3
30 Hooten, Nyla 3 3 42 3 11 .273 2 7 .286 0 0 .000 8 2.7
25 Bernhard, Addy 3 0 23 1 5 .200 1 5 .200 1 2 .500 4 1.3
10 Cox, Lyla 3 0 14 1 3 .333 1 2 .500 0 0 .000 3 1.0
11 Quick, Faith 3 0 58 2 7 .286 0 2 .000 1 3 .333 5 1.7
14 Wakefield, Brooklyn 3 0 19 1 5 .200 0 4 .000 0 0 .000 2 0.7
Total 3 600 77 179 .430 27 76 .355 28 45 .622 209 69.67
Opponents 3 600 69 187 .369 23 80 .288 36 52 .692 197 65.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sanders, Kameron 3 26.0 .621 .583 .923 2.7 3.3 6.0 2.7 1.0 0.3 18.3
03 Alexander, Jayla 2 23.5 .550 .615 .500 0.5 2.0 2.5 1.0 1.5 0.0 16.0
13 Hawkins, Jakeria 3 27.0 .452 .400 .333 0.3 2.3 2.7 2.0 2.3 0.3 11.0
04 Wood, Rebecca 3 18.3 .350 .167 .800 2.0 3.7 5.7 1.0 0.3 1.0 7.7
02 Williams, Morgan 3 24.3 .462 .333 .000 0.7 3.7 4.3 3.3 1.7 0.0 4.7
22 Anderson, Taleah 3 8.0 .273 .200 .750 0.0 0.7 0.7 1.0 0.0 0.0 3.3
23 Carmouche, Trinity 3 15.7 .455 .000 .000 1.0 2.7 3.7 1.7 1.0 0.0 3.3
12 Jefferson, Aria 3 13.0 .385 .000 .000 1.0 1.3 2.3 0.3 0.3 0.0 3.3
30 Hooten, Nyla 3 14.0 .273 .286 .000 0.3 3.3 3.7 0.0 0.0 1.3 2.7
25 Bernhard, Addy 3 7.7 .200 .200 .500 0.0 0.7 0.7 0.0 0.3 0.3 1.3
10 Cox, Lyla 3 4.7 .333 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
11 Quick, Faith 3 19.3 .286 .000 .333 0.0 3.0 3.0 2.3 1.3 0.0 1.7
14 Wakefield, Brooklyn 3 6.3 .200 .000 .000 0.7 1.7 2.3 0.3 0.0 0.3 0.7
Total 3 200.0 .430 .355 .622 9.7 29.7 39.3 15.3 9.3 3.7 69.67
Opponents 3 200.0 .369 .288 .692 10.3 23.0 33.3 11.7 7.3 1.0 65.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ouachita Baptist 11/09/26 70-69 W 30-67 .448 6-24 .250 4-8 .500 13 32 45 45.0 13 17 20 4 10 70 70.0
vs Spring Hill 11/13/26 72-68 W 25-56 .446 12-27 .444 10-14 .714 6 26 32 38.5 16 15 18 2 6 72 71.0
vs Clark Atlanta 11/14/26 67-60 W 22-56 .393 9-25 .360 14-23 .609 10 31 41 39.3 28 14 22 5 12 67 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ouachita Baptist 11/09/26 69-70 L 24-61 .393 10-34 .294 11-14 .786 6 25 31 31.0 12 13 17 1 12 69 69.0
Spring Hill 11/13/26 68-72 L 25-65 .385 9-28 .321 9-16 .563 14 20 34 32.5 17 16 17 0 3 68 68.5
Clark Atlanta 11/14/26 60-67 L 20-61 .328 4-18 .222 16-22 .727 11 24 35 33.3 22 6 17 2 7 60 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ouachita Baptist 11/09/26 70-69 1 30-67/24-61 .448/.393 6-24/10-34 .250/.294 4-8/11-14 .500-.786 45/31 14 17/13 20/17 4/1 10/12 13/12
Spring Hill 11/13/26 72-68 4 25-56/25-65 .446/.385 12-27/9-28 .444/.321 10-14/9-16 .714-.563 32/34 -2 15/16 18/17 2/0 6/3 16/17
Clark Atlanta 11/14/26 67-60 7 22-56/20-61 .393/.328 9-25/4-18 .360/.222 14-23/16-22 .609-.727 41/35 6 14/6 22/17 5/2 12/7 28/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Spring Hill (11/13/26)
FIELD GOALS MADE 30 Ouachita Baptist (11/09/26)
FIELD GOAL ATTEMPTS 67 Ouachita Baptist (11/09/26)
3 PT FIELD GOALS MADE 12 Spring Hill (11/13/26)
3 PT FG ATTEMPTS 27 Spring Hill (11/13/26)
FREE THROWS MADE 14 Clark Atlanta (11/14/26)
FREE THROW ATTEMPTS 23 Clark Atlanta (11/14/26)
REBOUNDS 45 Ouachita Baptist (11/09/26)
ASSISTS 17 Ouachita Baptist (11/09/26)
STEALS 12 Clark Atlanta (11/14/26)
BLOCKED SHOTS 5 Clark Atlanta (11/14/26)
TURNOVERS 22 Clark Atlanta (11/14/26)
FOULS 28 Clark Atlanta (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Sanders,Kameron Ouachita Baptist (11/09/26)
FIELD GOALS MADE 8 Sanders,Kameron Ouachita Baptist (11/09/26)
FIELD GOAL ATTEMPTS 13 Sanders,Kameron Ouachita Baptist (11/09/26)
3 PT FIELD GOALS MADE 4 Alexander,Jayla Spring Hill (11/13/26); Clark Atlanta (11/14/26)
3 PT FG ATTEMPTS 7 Alexander,Jayla Clark Atlanta (11/14/26)
FREE THROWS MADE 8 Sanders,Kameron Clark Atlanta (11/14/26)
FREE THROW ATTEMPTS 8 Sanders,Kameron Clark Atlanta (11/14/26)
REBOUNDS 8 Wood,Rebecca; Sanders,Kameron Ouachita Baptist (11/09/26); Spring Hill (11/13/26)
ASSISTS 5 Williams,Morgan Ouachita Baptist (11/09/26)
STEALS 5 Hawkins,Jakeria Ouachita Baptist (11/09/26)
BLOCKED SHOTS 3 Hooten,Nyla Clark Atlanta (11/14/26)
TURNOVERS 7 TEAM Spring Hill (11/13/26)
FOULS 4 Carmouche,Trinity; Sanders,Kameron Ouachita Baptist (11/09/26); Clark Atlanta (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Sanders, Kameron 3 55 18.3
#13 Hawkins, Jakeria 3 33 11.0
#03 Alexander, Jayla 2 32 16.0
#04 Wood, Rebecca 3 23 7.7
#02 Williams, Morgan 3 14 4.7
#22 Anderson, Taleah 3 10 3.3
#23 Carmouche, Trinity 3 10 3.3
#12 Jefferson, Aria 3 10 3.3
#30 Hooten, Nyla 3 8 2.7
#11 Quick, Faith 3 5 1.7
#25 Bernhard, Addy 3 4 1.3
#10 Cox, Lyla 3 3 1.0
#14 Wakefield, Brooklyn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Sanders, Kameron 3 18 29 .621 6.0 9.7
#13 Hawkins, Jakeria 3 14 31 .452 4.7 10.3
#03 Alexander, Jayla 2 11 20 .550 5.5 10.0
#04 Wood, Rebecca 3 7 20 .350 2.3 6.7
#02 Williams, Morgan 3 6 13 .462 2.0 4.3
#23 Carmouche, Trinity 3 5 11 .455 1.7 3.7
#12 Jefferson, Aria 3 5 13 .385 1.7 4.3
#22 Anderson, Taleah 3 3 11 .273 1.0 3.7
#30 Hooten, Nyla 3 3 11 .273 1.0 3.7
#11 Quick, Faith 3 2 7 .286 0.7 2.3
#25 Bernhard, Addy 3 1 5 .200 0.3 1.7
#10 Cox, Lyla 3 1 3 .333 0.3 1.0
#14 Wakefield, Brooklyn 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Alexander, Jayla 2 8 13 .615 4.0 6.5
#01 Sanders, Kameron 3 7 12 .583 2.3 4.0
#13 Hawkins, Jakeria 3 4 10 .400 1.3 3.3
#30 Hooten, Nyla 3 2 7 .286 0.7 2.3
#02 Williams, Morgan 3 2 6 .333 0.7 2.0
#22 Anderson, Taleah 3 1 5 .200 0.3 1.7
#25 Bernhard, Addy 3 1 5 .200 0.3 1.7
#10 Cox, Lyla 3 1 2 .500 0.3 0.7
#04 Wood, Rebecca 3 1 6 .167 0.3 2.0
#23 Carmouche, Trinity 3 0 2 .000 0.0 0.7
#12 Jefferson, Aria 3 0 2 .000 0.0 0.7
#11 Quick, Faith 3 0 2 .000 0.0 0.7
#14 Wakefield, Brooklyn 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Sanders, Kameron 3 12 13 .923 4.0 4.3
#04 Wood, Rebecca 3 8 10 .800 2.7 3.3
#22 Anderson, Taleah 3 3 4 .750 1.0 1.3
#03 Alexander, Jayla 2 2 4 .500 1.0 2.0
#25 Bernhard, Addy 3 1 2 .500 0.3 0.7
#13 Hawkins, Jakeria 3 1 3 .333 0.3 1.0
#11 Quick, Faith 3 1 3 .333 0.3 1.0
#23 Carmouche, Trinity 3 0 3 .000 0.0 1.0
#12 Jefferson, Aria 3 0 1 .000 0.0 0.3
#02 Williams, Morgan 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Sanders, Kameron 3 18 6.0 8 2.7 10 3.3
#04 Wood, Rebecca 3 17 5.7 6 2.0 11 3.7
#02 Williams, Morgan 3 13 4.3 2 0.7 11 3.7
#23 Carmouche, Trinity 3 11 3.7 3 1.0 8 2.7
#30 Hooten, Nyla 3 11 3.7 1 0.3 10 3.3
#11 Quick, Faith 3 9 3.0 0 0.0 9 3.0
#13 Hawkins, Jakeria 3 8 2.7 1 0.3 7 2.3
#12 Jefferson, Aria 3 7 2.3 3 1.0 4 1.3
#TM Team 3 7 2.3 2 0.7 5 1.7
#14 Wakefield, Brooklyn 3 7 2.3 2 0.7 5 1.7
#03 Alexander, Jayla 2 5 2.5 1 0.5 4 2.0
#22 Anderson, Taleah 3 2 0.7 0 0.0 2 0.7
#25 Bernhard, Addy 3 2 0.7 0 0.0 2 0.7
#10 Cox, Lyla 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Williams, Morgan 3 10 3.3
#01 Sanders, Kameron 3 8 2.7
#11 Quick, Faith 3 7 2.3
#13 Hawkins, Jakeria 3 6 2.0
#23 Carmouche, Trinity 3 5 1.7
#22 Anderson, Taleah 3 3 1.0
#04 Wood, Rebecca 3 3 1.0
#03 Alexander, Jayla 2 2 1.0
#12 Jefferson, Aria 3 1 0.3
#14 Wakefield, Brooklyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Hooten, Nyla 3 4 1.3
#04 Wood, Rebecca 3 3 1.0
#25 Bernhard, Addy 3 1 0.3
#13 Hawkins, Jakeria 3 1 0.3
#01 Sanders, Kameron 3 1 0.3
#14 Wakefield, Brooklyn 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Hawkins, Jakeria 3 7 2.3
#02 Williams, Morgan 3 5 1.7
#11 Quick, Faith 3 4 1.3
#03 Alexander, Jayla 2 3 1.5
#23 Carmouche, Trinity 3 3 1.0
#01 Sanders, Kameron 3 3 1.0
#25 Bernhard, Addy 3 1 0.3
#12 Jefferson, Aria 3 1 0.3
#04 Wood, Rebecca 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Hawkins, Jakeria 3 10 3.3
#01 Sanders, Kameron 3 9 3.0
#TM Team 3 9 3.0
#23 Carmouche, Trinity 3 8 2.7
#04 Wood, Rebecca 3 5 1.7
#30 Hooten, Nyla 3 4 1.3
#02 Williams, Morgan 3 4 1.3
#03 Alexander, Jayla 2 3 1.5
#12 Jefferson, Aria 3 2 0.7
#14 Wakefield, Brooklyn 3 2 0.7
#22 Anderson, Taleah 3 1 0.3
#25 Bernhard, Addy 3 1 0.3
#10 Cox, Lyla 3 1 0.3
#11 Quick, Faith 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Carmouche, Trinity 3 8 2.7
#01 Sanders, Kameron 3 8 2.7
#13 Hawkins, Jakeria 3 7 2.3
#30 Hooten, Nyla 3 6 2.0
#11 Quick, Faith 3 5 1.7
#04 Wood, Rebecca 3 5 1.7
#02 Williams, Morgan 3 4 1.3
#03 Alexander, Jayla 2 3 1.5
#10 Cox, Lyla 3 3 1.0
#12 Jefferson, Aria 3 3 1.0
#22 Anderson, Taleah 3 2 0.7
#14 Wakefield, Brooklyn 3 2 0.7
#25 Bernhard, Addy 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Hawkins, Jakeria 3 81 27.0
#01 Sanders, Kameron 3 78 26.0
#02 Williams, Morgan 3 73 24.3
#11 Quick, Faith 3 58 19.3
#04 Wood, Rebecca 3 55 18.3
#03 Alexander, Jayla 2 47 23.5
#23 Carmouche, Trinity 3 47 15.7
#30 Hooten, Nyla 3 42 14.0
#12 Jefferson, Aria 3 39 13.0
#22 Anderson, Taleah 3 24 8.0
#25 Bernhard, Addy 3 23 7.7
#14 Wakefield, Brooklyn 3 19 6.3
#10 Cox, Lyla 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Quick, Faith 3 7 1 7.00
#22 Anderson, Taleah 3 3 1 3.00
#02 Williams, Morgan 3 10 4 2.50