2020-21 Women's Basketball Cumulative Statistics

Team Stats (3-9, 3-9)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Scoring
Total Points 684 773
Points Per Game 57.0 64.4
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 239-687 276-680
FG: Percentage .348 .406
FG: Per Game 19.9 23.0
3PT: Made-Attempted 53-223 57-224
3PT: Percentage .238 .254
3PT: Per Game 4.4 4.8
FT: Made-Attempted 153-209 164-217
FT: Percentage .732 .756
FT: Per Game 12.8 13.7
Rebounding
Total 442 461
Per Game 36.8 38.4
Margin -1.6 --
Assists
Total 126 171
Per Game 10.5 14.3
Turnovers
Total 191 190
Per Game 15.9 15.8
Margin -0.1 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.8 16.5
Steals
Total 87 95
Per Game 7.3 7.9
Blocks
Total 23 38
Per Game 1.9 3.2
Attendance
Total 1043 822
Per Game 5-209 7-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Mikeba 10 4 269 26.9 41 95 .432 1 18 .056 21 32 .656 104 10.4 27 62 89 8.9 35 4 29 15 1
22 Williams, NeNe 12 12 410 34.2 39 108 .361 16 53 .302 7 8 .875 101 8.4 23 39 62 5.2 26 7 17 7 10
24 Futral, Rivers 11 6 295 26.8 31 84 .369 5 26 .192 24 33 .727 91 8.3 7 19 26 2.4 20 14 21 10 4
15 Julian, Kyiah 12 12 364 30.3 27 93 .290 20 64 .313 23 26 .885 97 8.1 4 18 22 1.8 25 17 17 4 0
00 Hurst, Moriah 10 7 286 28.6 30 89 .337 5 22 .227 13 15 .867 78 7.8 14 51 65 6.5 19 9 19 4 3
01 Levy, Jay 12 9 246 20.5 32 86 .372 6 27 .222 13 24 .542 83 6.9 11 18 29 2.4 22 22 20 16 2
11 Canady, Alana 12 10 281 23.4 26 79 .329 0 5 .000 28 35 .800 80 6.7 18 34 52 4.3 40 10 24 13 0
14 Tubby, Darien 12 0 239 19.9 9 31 .290 0 6 .000 23 34 .676 41 3.4 5 20 25 2.1 20 43 30 15 0
13 Nash, Elly 10 0 84 8.4 4 22 .182 0 2 .000 1 2 .500 9 0.9 10 12 22 2.2 14 0 4 3 3
12 Smith, Jeyla 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 4.2 0 0 10 0 0  
Total 12 2475 206.3 239 687 .348 53 223 .238 153 209 .732 684 57.00 144 298 442 36.8 222 126 191 87 23
Opponents 12 2475 206.3 276 680 .406 57 224 .254 164 217 .756 773 64.42 137 324 461 38.4 201 171 190 95 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Mikeba 10 4 269 26.9 41 95 .432 1 18 .056 21 32 .656 104 10.4 27 62 89 8.9 35 4 0.4 29 15 1
15 Julian, Kyiah 12 12 364 30.3 27 93 .290 20 64 .313 23 26 .885 97 8.1 4 18 22 1.8 25 17 1.4 17 4 0
22 Williams, NeNe 12 12 410 34.2 39 108 .361 16 53 .302 7 8 .875 101 8.4 23 39 62 5.2 26 7 0.6 17 7 10
24 Futral, Rivers 11 6 295 26.8 31 84 .369 5 26 .192 24 33 .727 91 8.3 7 19 26 2.4 20 14 1.3 21 10 4
00 Hurst, Moriah 10 7 286 28.6 30 89 .337 5 22 .227 13 15 .867 78 7.8 14 51 65 6.5 19 9 0.9 19 4 3
11 Canady, Alana 12 10 281 23.4 26 79 .329 0 5 .000 28 35 .800 80 6.7 18 34 52 4.3 40 10 0.8 24 13 0
01 Levy, Jay 12 9 246 20.5 32 86 .372 6 27 .222 13 24 .542 83 6.9 11 18 29 2.4 22 22 1.8 20 16 2
14 Tubby, Darien 12 0 239 19.9 9 31 .290 0 6 .000 23 34 .676 41 3.4 5 20 25 2.1 20 43 3.6 30 15 0
13 Nash, Elly 10 0 84 8.4 4 22 .182 0 2 .000 1 2 .500 9 0.9 10 12 22 2.2 14 0 0.0 4 3 3
12 Smith, Jeyla 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 4.2 0 0 0.0 10 0 0  
Total 12 2475 206.3 239 687 .348 53 223 .238 153 209 .732 684 57.00 144 298 442 36.8 222 126 10.5 191 87 23
Opponents 12 2475 206.3 276 680 .406 57 224 .254 164 217 .756 773 64.42 137 324 461 38.4 201 171 14.3 190 95 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jones, Mikeba 10 4 269 41 95 .432 1 18 .056 21 32 .656 104 10.4
15 Julian, Kyiah 12 12 364 27 93 .290 20 64 .313 23 26 .885 97 8.1
22 Williams, NeNe 12 12 410 39 108 .361 16 53 .302 7 8 .875 101 8.4
24 Futral, Rivers 11 6 295 31 84 .369 5 26 .192 24 33 .727 91 8.3
00 Hurst, Moriah 10 7 286 30 89 .337 5 22 .227 13 15 .867 78 7.8
11 Canady, Alana 12 10 281 26 79 .329 0 5 .000 28 35 .800 80 6.7
01 Levy, Jay 12 9 246 32 86 .372 6 27 .222 13 24 .542 83 6.9
14 Tubby, Darien 12 0 239 9 31 .290 0 6 .000 23 34 .676 41 3.4
13 Nash, Elly 10 0 84 4 22 .182 0 2 .000 1 2 .500 9 0.9
12 Smith, Jeyla 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2475 239 687 .348 53 223 .238 153 209 .732 684 57.00
Opponents 12 2475 276 680 .406 57 224 .254 164 217 .756 773 64.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jones, Mikeba 10 26.9 .432 .056 .656 2.7 6.2 8.9 0.4 1.5 0.1 10.4
15 Julian, Kyiah 12 30.3 .290 .313 .885 0.3 1.5 1.8 1.4 0.3 0.0 8.1
22 Williams, NeNe 12 34.2 .361 .302 .875 1.9 3.3 5.2 0.6 0.6 0.8 8.4
24 Futral, Rivers 11 26.8 .369 .192 .727 0.6 1.7 2.4 1.3 0.9 0.4 8.3
00 Hurst, Moriah 10 28.6 .337 .227 .867 1.4 5.1 6.5 0.9 0.4 0.3 7.8
11 Canady, Alana 12 23.4 .329 .000 .800 1.5 2.8 4.3 0.8 1.1 0.0 6.7
01 Levy, Jay 12 20.5 .372 .222 .542 0.9 1.5 2.4 1.8 1.3 0.2 6.9
14 Tubby, Darien 12 19.9 .290 .000 .676 0.4 1.7 2.1 3.6 1.3 0.0 3.4
13 Nash, Elly 10 8.4 .182 .000 .500 1.0 1.2 2.2 0.0 0.3 0.3 0.9
12 Smith, Jeyla 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 206.3 .348 .238 .732 12.0 24.8 36.8 10.5 7.3 1.9 57.00
Opponents 12 206.3 .406 .254 .756 11.4 27.0 38.4 14.3 7.9 3.2 64.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ala.-Huntsville 12/11/20 72-48 W 23-47 .489 6-22 .273 20-24 .833 10 33 43 43.0 16 13 22 1 9 72 72.0
vs Ala.-Huntsville 12/12/20 49-64 L 16-58 .276 5-20 .250 12-15 .800 13 26 39 41.0 14 8 18 3 8 49 60.5
at Delta State University 12/18/20 63-62 W 22-51 .431 3-7 .429 16-23 .696 9 29 38 40.0 22 9 18 5 6 63 61.3
at Delta State University 12/19/20 68-61 W 26-62 .419 3-13 .231 13-18 .722 8 30 38 39.5 18 12 12 0 5 68 63.0
at Union (TN) 01/22/21 62-81 L 23-60 .383 6-20 .300 10-14 .714 16 20 36 38.8 11 12 14 2 8 62 62.8
at Union (TN) 01/23/21 57-73 L 19-59 .322 5-23 .217 14-17 .824 12 22 34 38.0 23 11 18 1 5 57 61.8
vs West Ala. 01/26/21 54-60 L 16-50 .320 4-18 .222 18-22 .818 11 19 30 36.9 18 11 14 0 8 54 60.7
at Christian Brothers 01/29/21 69-77 L 26-67 .388 4-15 .267 13-19 .684 12 32 44 37.8 23 14 22 4 9 69 61.8
at Christian Brothers 01/30/21 58-63 L 20-67 .299 4-19 .211 14-21 .667 20 25 45 38.6 26 14 18 7 9 58 61.3
vs Union (TN) 02/05/21 56-69 L 20-51 .392 6-19 .316 10-15 .667 12 17 29 37.6 21 12 15 0 7 56 60.8
vs Union (TN) 02/06/21 32-63 L 11-58 .190 1-18 .056 9-14 .643 11 27 38 37.6 13 5 8 0 5 32 58.2
at West Alabama 02/13/21 44-52 L 17-57 .298 6-29 .207 4-7 .571 10 18 28 36.8 17 5 12 0 8 44 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ala.-Huntsville 12/11/20 48-72 L 17-57 .298 5-25 .200 9-13 .692 10 17 27 27.0 18 8 18 0 14 48 48.0
Ala.-Huntsville 12/12/20 64-49 W 26-65 .400 3-17 .176 9-11 .818 15 31 46 36.5 12 14 16 2 11 64 56.0
Delta State University 12/18/20 62-63 L 25-64 .391 3-14 .214 9-11 .818 11 23 34 35.7 15 16 12 3 9 62 58.0
Delta State University 12/19/20 61-68 L 24-67 .358 4-18 .222 9-16 .563 17 31 48 38.8 19 12 17 3 6 61 58.8
Union (TN) 01/22/21 81-62 W 31-57 .544 9-23 .391 10-14 .714 9 23 32 37.4 14 24 11 7 8 81 63.2
Union (TN) 01/23/21 73-57 W 21-49 .429 6-15 .400 25-27 .926 7 28 35 37.0 16 11 16 4 7 73 64.8
West Ala. 01/26/21 60-54 W 26-51 .510 0-5 .000 8-16 .500 11 23 34 36.6 19 13 19 2 6 60 64.1
Christian Brothers 01/29/21 77-69 W 25-71 .352 8-29 .276 19-25 .760 17 31 48 38.0 18 14 18 3 11 77 65.8
Christian Brothers 01/30/21 63-58 W 18-55 .327 1-15 .067 26-32 .813 13 27 40 38.2 22 13 16 2 7 63 65.4
Union (TN) 02/05/21 69-56 W 23-50 .460 4-19 .211 19-25 .760 14 19 33 37.7 19 15 14 6 7 69 65.8
Union (TN) 02/06/21 63-32 W 24-57 .421 11-33 .333 4-7 .571 8 39 47 38.5 14 17 14 2 2 63 65.5
West Alabama 02/13/21 52-44 W 16-37 .432 3-11 .273 17-20 .850 5 32 37 38.4 15 14 19 4 7 52 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ala.-Huntsville 12/11/20 72-48 24 23-47/17-57 .489/.298 6-22/5-25 .273/.200 20-24/9-13 .833-.692 43/27 16 13/8 22/18 1/0 9/14 16/18
Ala.-Huntsville 12/12/20 49-64 -15 16-58/26-65 .276/.400 5-20/3-17 .250/.176 12-15/9-11 .800-.818 39/46 -7 8/14 18/16 3/2 8/11 14/12
Delta State University 12/18/20 63-62 1 22-51/25-64 .431/.391 3-7/3-14 .429/.214 16-23/9-11 .696-.818 38/34 4 9/16 18/12 5/3 6/9 22/15
Delta State University 12/19/20 68-61 7 26-62/24-67 .419/.358 3-13/4-18 .231/.222 13-18/9-16 .722-.563 38/48 -10 12/12 12/17 0/3 5/6 18/19
Union (TN) 01/22/21 62-81 -19 23-60/31-57 .383/.544 6-20/9-23 .300/.391 10-14/10-14 .714-.714 36/32 4 12/24 14/11 2/7 8/8 11/14
Union (TN) 01/23/21 57-73 -16 19-59/21-49 .322/.429 5-23/6-15 .217/.400 14-17/25-27 .824-.926 34/35 -1 11/11 18/16 1/4 5/7 23/16
West Ala. 01/26/21 54-60 -6 16-50/26-51 .320/.510 4-18/0-5 .222/.000 18-22/8-16 .818-.500 30/34 -4 11/13 14/19 0/2 8/6 18/19
Christian Brothers 01/29/21 69-77 -8 26-67/25-71 .388/.352 4-15/8-29 .267/.276 13-19/19-25 .684-.760 44/48 -4 14/14 22/18 4/3 9/11 23/18
Christian Brothers 01/30/21 58-63 -5 20-67/18-55 .299/.327 4-19/1-15 .211/.067 14-21/26-32 .667-.813 45/40 5 14/13 18/16 7/2 9/7 26/22
Union (TN) 02/05/21 56-69 -13 20-51/23-50 .392/.460 6-19/4-19 .316/.211 10-15/19-25 .667-.760 29/33 -4 12/15 15/14 0/6 7/7 21/19
Union (TN) 02/06/21 32-63 -31 11-58/24-57 .190/.421 1-18/11-33 .056/.333 9-14/4-7 .643-.571 38/47 -9 5/17 8/14 0/2 5/2 13/14
West Alabama 02/13/21 44-52 -8 17-57/16-37 .298/.432 6-29/3-11 .207/.273 4-7/17-20 .571-.850 28/37 -9 5/14 12/19 0/4 8/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Ala.-Huntsville (12/11/20)
FIELD GOALS MADE 26 Delta State University (12/19/20); Christian Brothers (01/29/21)
FIELD GOAL ATTEMPTS 67 Christian Brothers (01/29/21); Christian Brothers (01/30/21)
3 PT FIELD GOALS MADE 6 Ala.-Huntsville (12/11/20); Union (TN) (02/05/21); Union (TN) (01/22/21); West Alabama (02/13/21)
3 PT FG ATTEMPTS 29 West Alabama (02/13/21)
FREE THROWS MADE 20 Ala.-Huntsville (12/11/20)
FREE THROW ATTEMPTS 24 Ala.-Huntsville (12/11/20)
REBOUNDS 45 Christian Brothers (01/30/21)
ASSISTS 14 Christian Brothers (01/29/21); Christian Brothers (01/30/21)
STEALS 9 Ala.-Huntsville (12/11/20); Christian Brothers (01/29/21); Christian Brothers (01/30/21)
BLOCKED SHOTS 7 Christian Brothers (01/30/21)
TURNOVERS 22 Ala.-Huntsville (12/11/20); Christian Brothers (01/29/21)
FOULS 26 Christian Brothers (01/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Julian,Kyiah Union (TN) (01/22/21)
FIELD GOALS MADE 8 Futral,Rivers Christian Brothers (01/29/21)
FIELD GOAL ATTEMPTS 17 Levy,Jay Ala.-Huntsville (12/12/20)
3 PT FIELD GOALS MADE 4 Julian,Kyiah Union (TN) (02/05/21); Union (TN) (01/22/21)
3 PT FG ATTEMPTS 10 Kyiah Julian West Alabama (02/13/21)
FREE THROWS MADE 6 Tubby,Darien; Kyiah Julian; Julian,Kyiah Ala.-Huntsville (12/11/20); Delta State University (12/19/20); Union (TN) (01/22/21)
FREE THROW ATTEMPTS 8 Kyiah Julian Delta State University (12/19/20)
REBOUNDS 15 Jones,Mikeba Union (TN) (02/06/21); Christian Brothers (01/30/21)
ASSISTS 6 Tubby,Darien; Levy,Jay West Ala. (01/26/21); Christian Brothers (01/30/21)
STEALS 4 Levy,Jay; Jones,Mikeba Union (TN) (01/22/21); Christian Brothers (01/30/21)
BLOCKED SHOTS 3 Williams,NeNe Ala.-Huntsville (12/12/20); Christian Brothers (01/30/21)
TURNOVERS 6 Tubby,Darien; Hurst,Moriah Ala.-Huntsville (12/11/20); Ala.-Huntsville (12/12/20)
FOULS 5 Mikeba Jones; Canady,Alana; Jones,Mikeba; Julian,Kyiah; Alana Canady Delta State University (12/18/20); Delta State University (12/19/20); Union (TN) (01/23/21); Christian Brothers (01/29/21); Christian Brothers (01/30/21); West Alabama (02/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jones, Mikeba 10 104 10.4
#22 Williams, NeNe 12 101 8.4
#15 Julian, Kyiah 12 97 8.1
#24 Futral, Rivers 11 91 8.3
#01 Levy, Jay 12 83 6.9
#11 Canady, Alana 12 80 6.7
#00 Hurst, Moriah 10 78 7.8
#14 Tubby, Darien 12 41 3.4
#13 Nash, Elly 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jones, Mikeba 10 41 95 .432 4.1 9.5
#22 Williams, NeNe 12 39 108 .361 3.3 9.0
#01 Levy, Jay 12 32 86 .372 2.7 7.2
#24 Futral, Rivers 11 31 84 .369 2.8 7.6
#00 Hurst, Moriah 10 30 89 .337 3.0 8.9
#15 Julian, Kyiah 12 27 93 .290 2.3 7.8
#11 Canady, Alana 12 26 79 .329 2.2 6.6
#14 Tubby, Darien 12 9 31 .290 0.8 2.6
#13 Nash, Elly 10 4 22 .182 0.4 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Julian, Kyiah 12 20 64 .313 1.7 5.3
#22 Williams, NeNe 12 16 53 .302 1.3 4.4
#01 Levy, Jay 12 6 27 .222 0.5 2.3
#24 Futral, Rivers 11 5 26 .192 0.5 2.4
#00 Hurst, Moriah 10 5 22 .227 0.5 2.2
#21 Jones, Mikeba 10 1 18 .056 0.1 1.8
#11 Canady, Alana 12 0 5 .000 0.0 0.4
#13 Nash, Elly 10 0 2 .000 0.0 0.2
#14 Tubby, Darien 12 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Canady, Alana 12 28 35 .800 2.3 2.9
#24 Futral, Rivers 11 24 33 .727 2.2 3.0
#15 Julian, Kyiah 12 23 26 .885 1.9 2.2
#14 Tubby, Darien 12 23 34 .676 1.9 2.8
#21 Jones, Mikeba 10 21 32 .656 2.1 3.2
#00 Hurst, Moriah 10 13 15 .867 1.3 1.5
#01 Levy, Jay 12 13 24 .542 1.1 2.0
#22 Williams, NeNe 12 7 8 .875 0.6 0.7
#13 Nash, Elly 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jones, Mikeba 10 89 8.9 27 2.7 62 6.2
#00 Hurst, Moriah 10 65 6.5 14 1.4 51 5.1
#22 Williams, NeNe 12 62 5.2 23 1.9 39 3.3
#11 Canady, Alana 12 52 4.3 18 1.5 34 2.8
#TM Team 12 50 4.2 25 2.1 25 2.1
#01 Levy, Jay 12 29 2.4 11 0.9 18 1.5
#24 Futral, Rivers 11 26 2.4 7 0.6 19 1.7
#14 Tubby, Darien 12 25 2.1 5 0.4 20 1.7
#15 Julian, Kyiah 12 22 1.8 4 0.3 18 1.5
#13 Nash, Elly 10 22 2.2 10 1.0 12 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Tubby, Darien 12 43 3.6
#01 Levy, Jay 12 22 1.8
#15 Julian, Kyiah 12 17 1.4
#24 Futral, Rivers 11 14 1.3
#11 Canady, Alana 12 10 0.8
#00 Hurst, Moriah 10 9 0.9
#22 Williams, NeNe 12 7 0.6
#21 Jones, Mikeba 10 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Williams, NeNe 12 10 0.8
#24 Futral, Rivers 11 4 0.4
#00 Hurst, Moriah 10 3 0.3
#13 Nash, Elly 10 3 0.3
#01 Levy, Jay 12 2 0.2
#21 Jones, Mikeba 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Levy, Jay 12 16 1.3
#21 Jones, Mikeba 10 15 1.5
#14 Tubby, Darien 12 15 1.3
#11 Canady, Alana 12 13 1.1
#24 Futral, Rivers 11 10 0.9
#22 Williams, NeNe 12 7 0.6
#00 Hurst, Moriah 10 4 0.4
#15 Julian, Kyiah 12 4 0.3
#13 Nash, Elly 10 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Tubby, Darien 12 30 2.5
#21 Jones, Mikeba 10 29 2.9
#11 Canady, Alana 12 24 2.0
#24 Futral, Rivers 11 21 1.9
#01 Levy, Jay 12 20 1.7
#00 Hurst, Moriah 10 19 1.9
#15 Julian, Kyiah 12 17 1.4
#22 Williams, NeNe 12 17 1.4
#TM Team 12 10 0.8
#13 Nash, Elly 10 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Canady, Alana 12 40 3.3
#21 Jones, Mikeba 10 35 3.5
#22 Williams, NeNe 12 26 2.2
#15 Julian, Kyiah 12 25 2.1
#01 Levy, Jay 12 22 1.8
#24 Futral, Rivers 11 20 1.8
#14 Tubby, Darien 12 20 1.7
#00 Hurst, Moriah 10 19 1.9
#13 Nash, Elly 10 14 1.4
#12 Smith, Jeyla 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Williams, NeNe 12 410 34.2
#15 Julian, Kyiah 12 364 30.3
#24 Futral, Rivers 11 295 26.8
#00 Hurst, Moriah 10 286 28.6
#11 Canady, Alana 12 281 23.4
#21 Jones, Mikeba 10 269 26.9
#01 Levy, Jay 12 246 20.5
#14 Tubby, Darien 12 239 19.9
#13 Nash, Elly 10 84 8.4
#12 Smith, Jeyla 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Julian, Kyiah 12 17 17 1.00
#01 Levy, Jay 12 22 20 1.10
#14 Tubby, Darien 12 43 30 1.43