2021-22 Women's Basketball Cumulative Statistics

Team Stats (15-13, 10-10)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Scoring
Total Points 1849 1718
Points Per Game 66.0 61.4
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 654-1700 590-1572
FG: Percentage .385 .375
FG: Per Game 23.4 21.1
3PT: Made-Attempted 138-455 117-422
3PT: Percentage .303 .277
3PT: Per Game 4.9 4.2
FT: Made-Attempted 403-598 421-605
FT: Percentage .674 .696
FT: Per Game 14.4 15.0
Rebounding
Total 1134 1024
Per Game 40.5 36.6
Margin 3.9 --
Assists
Total 326 275
Per Game 11.6 9.8
Turnovers
Total 508 543
Per Game 18.1 19.4
Margin 1.3 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.3 15.9
Steals
Total 279 210
Per Game 10.0 7.5
Blocks
Total 89 90
Per Game 3.2 3.2
Attendance
Total 2091 3152
Per Game 13-161 14-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Alford, Ally 25 12 592 23.7 112 308 .364 55 166 .331 51 68 .750 330 13.2 21 73 94 3.8 49 38 56 36 2
15 Julian, Kyiah 27 25 765 28.3 83 246 .337 44 133 .331 52 62 .839 262 9.7 15 55 70 2.6 38 41 52 24 2
21 Bell, Amelia 28 26 696 24.9 92 179 .514 0 1 .000 59 89 .663 243 8.7 77 111 188 6.7 76 31 34 31 39
02 Bradley, Kayla 27 23 623 23.1 63 183 .344 7 26 .269 55 69 .797 188 7.0 19 71 90 3.3 63 66 70 46 5
11 Canady, Alana 27 2 519 19.2 70 166 .422 0 4 .000 50 77 .649 190 7.0 57 78 135 5.0 62 22 41 22 7
10 Ben, Taylor 27 17 595 22.0 46 160 .288 7 32 .219 21 25 .840 120 4.4 28 49 77 2.9 38 36 45 25 2
23 Sykes, Tamarah 27 1 328 12.1 46 96 .479 0 1 .000 22 61 .361 114 4.2 42 72 114 4.2 81 4 50 15 6
22 Williams, NeNe 28 27 554 19.8 40 98 .408 11 30 .367 17 28 .607 108 3.9 39 69 108 3.9 55 12 30 17 10
03 King, Dezirae 28 0 276 9.9 42 111 .378 8 35 .229 18 25 .720 110 3.9 14 35 49 1.8 38 22 37 27 4
01 Levy, Jay 24 1 221 9.2 28 76 .368 6 22 .273 28 54 .519 90 3.8 9 19 28 1.2 29 22 20 18 1
00 Johnson, Whitney 2 0 15 7.5 2 3 .667 0 0 .000 3 3 1.000 7 3.5 0 2 2 1.0 0 1 0 1 0
24 Vaughn, Sky 24 1 264 11.0 13 38 .342 0 5 .000 21 27 .778 47 2.0 13 23 36 1.5 17 24 17 9 1
31 Bobo, Mya 8 0 42 5.3 4 7 .571 0 0 .000 2 4 .500 10 1.3 2 3 5 0.6 12 2 3 5 0
20 Mosi, Yazmin 11 0 49 4.5 5 12 .417 0 0 .000 2 4 .500 12 1.1 3 8 11 1.0 8 4 3 0 2
30 Tennant, Danielle 15 0 68 4.5 6 14 .429 0 0 .000 2 2 1.000 14 0.9 6 6 12 0.8 6 0 10 3 7
13 Nash, Elly 5 0 18 3.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 0 1 0.2 1 1 1 0 1
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 54 114 4.1 0 0 39 0 0  
Total 28 5625 200.9 654 1700 .385 138 455 .303 403 598 .674 1849 66.04 406 728 1134 40.5 573 326 508 279 89
Opponents 28 5625 200.9 590 1572 .375 117 422 .277 421 605 .696 1718 61.36 322 702 1024 36.6 520 275 543 210 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Alford, Ally 18 11 446 24.8 79 228 .346 41 128 .320 45 60 .750 244 13.6 16 57 73 4.1 35 32 1.8 39 24 1
15 Julian, Kyiah 20 19 600 30.0 56 169 .331 30 91 .330 41 49 .837 183 9.2 8 40 48 2.4 27 34 1.7 40 17 2
21 Bell, Amelia 20 19 507 25.4 66 133 .496 0 1 .000 43 64 .672 175 8.8 51 79 130 6.5 59 20 1.0 22 17 32
11 Canady, Alana 19 1 397 20.9 59 138 .428 0 4 .000 35 46 .761 153 8.1 41 61 102 5.4 48 16 0.8 25 16 5
02 Bradley, Kayla 19 16 471 24.8 43 142 .303 5 21 .238 45 55 .818 136 7.2 14 53 67 3.5 46 53 2.8 53 31 4
10 Ben, Taylor 19 11 438 23.1 34 107 .318 6 22 .273 14 18 .778 88 4.6 19 37 56 2.9 28 28 1.5 31 20 0
01 Levy, Jay 16 1 136 8.5 18 48 .375 6 17 .353 23 45 .511 65 4.1 5 11 16 1.0 15 14 0.9 12 12 1
23 Sykes, Tamarah 19 1 237 12.5 33 70 .471 0 1 .000 13 36 .361 79 4.2 26 51 77 4.1 61 2 0.1 33 10 5
03 King, Dezirae 20 0 187 9.4 30 76 .395 6 23 .261 14 19 .737 80 4.0 7 24 31 1.6 24 13 0.7 29 15 4
22 Williams, NeNe 20 20 388 19.4 24 57 .421 7 18 .389 12 20 .600 67 3.4 21 53 74 3.7 40 4 0.2 23 12 7
24 Vaughn, Sky 16 1 123 7.7 5 16 .313 0 2 .000 10 12 .833 20 1.3 8 10 18 1.1 9 11 0.7 9 4 0
31 Bobo, Mya 7 0 30 4.3 3 5 .600 0 0 .000 1 2 .500 7 1.0 1 3 4 0.6 9 1 0.1 2 3 0
20 Mosi, Yazmin 6 0 25 4.2 2 7 .286 0 0 .000 2 4 .500 6 1.0 2 5 7 1.2 7 1 0.2 2 0 0
30 Tennant, Danielle 9 0 34 3.8 4 8 .500 0 0 .000 2 2 1.000 10 1.1 3 3 6 0.7 5 0 0.0 5 2 6
13 Nash, Elly 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 38 85 4.3 0 0 0.0 24 0 0  
Total 20 4025 201.3 456 1204 .379 101 328 .308 300 432 .694 1313 65.65 269 525 794 39.7 413 230 11.5 349 183 67
Opponents 20 4025 201.3 442 1144 .386 86 312 .276 325 457 .711 1295 64.75 229 527 756 37.8 379 209 10.5 358 150 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Alford, Ally 25 12 592 112 308 .364 55 166 .331 51 68 .750 330 13.2
15 Julian, Kyiah 27 25 765 83 246 .337 44 133 .331 52 62 .839 262 9.7
21 Bell, Amelia 28 26 696 92 179 .514 0 1 .000 59 89 .663 243 8.7
02 Bradley, Kayla 27 23 623 63 183 .344 7 26 .269 55 69 .797 188 7.0
11 Canady, Alana 27 2 519 70 166 .422 0 4 .000 50 77 .649 190 7.0
10 Ben, Taylor 27 17 595 46 160 .288 7 32 .219 21 25 .840 120 4.4
23 Sykes, Tamarah 27 1 328 46 96 .479 0 1 .000 22 61 .361 114 4.2
22 Williams, NeNe 28 27 554 40 98 .408 11 30 .367 17 28 .607 108 3.9
01 Levy, Jay 24 1 221 28 76 .368 6 22 .273 28 54 .519 90 3.8
00 Johnson, Whitney 2 0 15 2 3 .667 0 0 .000 3 3 1.000 7 3.5
03 King, Dezirae 28 0 276 42 111 .378 8 35 .229 18 25 .720 110 3.9
24 Vaughn, Sky 24 1 264 13 38 .342 0 5 .000 21 27 .778 47 2.0
31 Bobo, Mya 8 0 42 4 7 .571 0 0 .000 2 4 .500 10 1.3
20 Mosi, Yazmin 11 0 49 5 12 .417 0 0 .000 2 4 .500 12 1.1
13 Nash, Elly 5 0 18 2 3 .667 0 0 .000 0 0 .000 4 0.8
30 Tennant, Danielle 15 0 68 6 14 .429 0 0 .000 2 2 1.000 14 0.9
Total 28 5625 654 1700 .385 138 455 .303 403 598 .674 1849 66.04
Opponents 28 5625 590 1572 .375 117 422 .277 421 605 .696 1718 61.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Alford, Ally 25 23.7 .364 .331 .750 0.8 2.9 3.8 1.5 1.4 0.1 13.2
15 Julian, Kyiah 27 28.3 .337 .331 .839 0.6 2.0 2.6 1.5 0.9 0.1 9.7
21 Bell, Amelia 28 24.9 .514 .000 .663 2.8 4.0 6.7 1.1 1.1 1.4 8.7
02 Bradley, Kayla 27 23.1 .344 .269 .797 0.7 2.6 3.3 2.4 1.7 0.2 7.0
11 Canady, Alana 27 19.2 .422 .000 .649 2.1 2.9 5.0 0.8 0.8 0.3 7.0
10 Ben, Taylor 27 22.0 .288 .219 .840 1.0 1.8 2.9 1.3 0.9 0.1 4.4
23 Sykes, Tamarah 27 12.1 .479 .000 .361 1.6 2.7 4.2 0.1 0.6 0.2 4.2
22 Williams, NeNe 28 19.8 .408 .367 .607 1.4 2.5 3.9 0.4 0.6 0.4 3.9
01 Levy, Jay 24 9.2 .368 .273 .519 0.4 0.8 1.2 0.9 0.8 0.0 3.8
00 Johnson, Whitney 2 7.5 .667 .000 1.000 0.0 1.0 1.0 0.5 0.5 0.0 3.5
03 King, Dezirae 28 9.9 .378 .229 .720 0.5 1.3 1.8 0.8 1.0 0.1 3.9
24 Vaughn, Sky 24 11.0 .342 .000 .778 0.5 1.0 1.5 1.0 0.4 0.0 2.0
31 Bobo, Mya 8 5.3 .571 .000 .500 0.3 0.4 0.6 0.3 0.6 0.0 1.3
20 Mosi, Yazmin 11 4.5 .417 .000 .500 0.3 0.7 1.0 0.4 0.0 0.2 1.1
13 Nash, Elly 5 3.6 .667 .000 .000 0.2 0.0 0.2 0.2 0.0 0.2 0.8
30 Tennant, Danielle 15 4.5 .429 .000 1.000 0.4 0.4 0.8 0.0 0.2 0.5 0.9
Total 28 200.9 .385 .303 .674 14.5 26.0 40.5 11.6 10.0 3.2 66.04
Opponents 28 200.9 .375 .277 .696 11.5 25.1 36.6 9.8 7.5 3.2 61.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at LeMoyne-Owen College 11/12/21 46-41 W 15-53 .283 6-21 .286 10-14 .714 14 20 34 34.0 19 7 19 2 7 46 46.0
at Tuskegee 11/13/21 45-63 L 17-52 .327 4-18 .222 7-12 .583 13 24 37 35.5 23 7 26 1 7 45 45.5
vs Tougaloo 11/16/21 76-58 W 22-52 .423 5-12 .417 27-35 .771 16 26 42 37.7 19 13 23 2 14 76 55.7
vs Southeastern Bapt. 11/20/21 93-37 W 34-72 .472 6-19 .316 19-25 .760 18 25 43 39.0 19 18 21 4 22 93 65.0
at Lane 11/23/21 64-51 W 25-63 .397 3-11 .273 11-27 .407 23 31 54 42.0 20 11 19 3 6 64 64.8
at Tougaloo College 11/29/21 50-58 L 20-64 .313 0-12 .000 10-21 .476 18 34 52 43.7 26 8 21 1 12 50 62.3
vs West Ala. 12/02/21 42-47 L 13-48 .271 2-17 .118 14-22 .636 11 26 37 42.7 27 6 28 2 10 42 59.4
vs Alabama Huntsville 12/04/21 83-44 W 28-61 .459 7-16 .438 20-29 .690 13 25 38 42.1 18 14 10 5 16 83 62.4
vs MUW 12/08/21 108-38 W 44-81 .543 12-23 .522 8-14 .571 20 18 38 41.7 18 24 10 6 25 108 67.4
at Montevallo 12/12/21 63-55 W 24-63 .381 2-16 .125 13-17 .765 9 38 47 42.2 18 13 22 0 7 63 67.0
vs Union (TN) 12/18/21 75-83 L 20-65 .308 11-20 .550 24-26 .923 15 22 37 41.7 21 14 14 4 8 75 67.7
vs Christian Brothers 12/20/21 61-71 L 23-63 .365 5-17 .294 10-18 .556 15 21 36 41.3 21 17 20 3 13 61 67.2
vs West Ga. 01/08/22 73-51 W 31-62 .500 9-17 .529 2-4 .500 9 29 38 41.0 14 16 19 0 16 73 67.6
at West Florida 01/13/22 62-72 L 23-64 .359 2-17 .118 14-19 .737 17 20 37 40.7 24 10 17 5 7 62 67.2
at Valdosta St. 01/15/22 58-76 L 20-59 .339 8-25 .320 10-16 .625 8 16 24 39.6 22 8 20 2 16 58 66.6
vs Lee 01/20/22 65-75 L 23-60 .383 5-15 .333 14-22 .636 10 32 42 39.8 18 8 17 5 13 65 66.5
vs Shorter 01/22/22 83-58 W 32-59 .542 6-12 .500 13-16 .813 7 32 39 39.7 17 16 17 6 8 83 67.5
at West Ga. 01/29/22 78-70 W 28-69 .406 8-22 .364 14-20 .700 18 29 47 40.1 24 20 19 1 11 78 68.1
at AUM 01/31/22 50-47 W 16-58 .276 3-13 .231 15-23 .652 19 30 49 40.6 14 6 17 7 9 50 67.1
vs Delta St. 02/05/22 59-50 W 21-57 .368 4-18 .222 13-20 .650 14 26 40 40.6 19 9 18 2 8 59 66.7
at Delta St. 02/07/22 51-78 L 15-59 .254 4-18 .222 17-34 .500 13 22 35 40.3 31 6 12 4 4 51 66.0
at Christian Brothers 02/10/22 66-88 L 19-62 .306 1-11 .091 27-36 .750 15 28 43 40.4 28 7 15 2 5 66 66.0
at Union (TN) 02/12/22 60-78 L 26-64 .406 5-15 .333 3-4 .750 16 19 35 40.2 16 9 15 1 5 60 65.7
vs Montevallo 02/17/22 75-62 W 30-56 .536 6-14 .429 9-16 .563 17 25 42 40.3 20 16 23 7 9 75 66.1
vs AUM 02/19/22 75-65 W 21-62 .339 4-19 .211 29-41 .707 18 30 48 40.6 21 12 10 5 5 75 66.4
at Alabama Huntsville 02/24/22 73-74 L 22-63 .349 5-16 .313 24-32 .750 16 26 42 40.6 23 11 17 2 7 73 66.7
at West Alabama 02/26/22 61-51 W 21-50 .420 4-10 .400 15-17 .882 9 29 38 40.5 17 12 19 4 6 61 66.5
at Lee 03/01/22 54-77 L 21-59 .356 1-11 .091 11-18 .611 15 25 40 40.5 16 8 20 3 3 54 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeMoyne-Owen College 11/12/21 41-46 L 12-43 .279 3-12 .250 14-21 .667 13 27 40 40.0 17 3 23 5 4 41 41.0
Tuskegee 11/13/21 63-45 W 22-65 .338 3-14 .214 16-20 .800 21 25 46 43.0 17 7 18 3 13 63 52.0
Tougaloo 11/16/21 58-76 L 21-58 .362 6-14 .429 10-16 .625 12 14 26 37.3 23 13 24 1 10 58 54.0
Southeastern Bapt. 11/20/21 37-93 L 13-42 .310 2-9 .222 9-13 .692 6 23 29 35.3 18 5 39 0 7 37 49.8
Lane 11/23/21 51-64 L 19-59 .322 2-11 .182 11-18 .611 13 23 36 35.4 21 5 19 1 6 51 50.0
Tougaloo College 11/29/21 58-50 W 17-57 .298 3-19 .158 21-31 .677 7 22 29 34.3 19 9 18 5 9 58 51.3
West Ala. 12/02/21 47-42 W 17-51 .333 1-10 .100 12-32 .375 12 22 34 34.3 21 5 26 2 16 47 50.7
Alabama Huntsville 12/04/21 44-83 L 14-44 .318 1-7 .143 15-20 .750 6 19 25 33.1 20 6 24 0 2 44 49.9
MUW 12/08/21 38-108 L 15-45 .333 2-8 .250 6-12 .500 12 17 29 32.7 9 6 35 1 3 38 48.6
Montevallo 12/12/21 55-63 L 20-72 .278 4-24 .167 11-19 .579 14 32 46 34.0 16 11 17 3 14 55 49.2
Union (TN) 12/18/21 83-75 W 31-57 .544 5-12 .417 16-23 .696 7 30 37 34.3 18 18 14 6 3 83 52.3
Christian Brothers 12/20/21 71-61 W 24-53 .453 7-16 .438 16-26 .615 12 30 42 34.9 14 11 22 6 5 71 53.8
West Ga. 01/08/22 51-73 L 18-57 .316 3-15 .200 12-15 .800 12 21 33 34.8 8 7 23 2 9 51 53.6
West Florida 01/13/22 72-62 W 27-58 .466 3-14 .214 15-20 .750 14 27 41 35.2 20 16 17 3 7 72 54.9
Valdosta St. 01/15/22 76-58 W 24-50 .480 9-17 .529 19-23 .826 11 32 43 35.7 17 14 24 2 11 76 56.3
Lee 01/20/22 75-65 W 26-59 .441 8-20 .400 15-22 .682 7 33 40 36.0 25 15 17 5 6 75 57.5
Shorter 01/22/22 58-83 L 23-68 .338 3-18 .167 9-13 .692 14 22 36 36.0 19 6 18 2 7 58 57.5
West Ga. 01/29/22 70-78 L 23-56 .411 4-16 .250 20-30 .667 8 25 33 35.8 23 10 19 5 11 70 58.2
AUM 01/31/22 47-50 L 19-60 .317 2-16 .125 7-9 .778 13 26 39 36.0 23 8 15 3 9 47 57.6
Delta St. 02/05/22 50-59 L 16-50 .320 2-11 .182 16-22 .727 12 26 38 36.1 16 6 21 3 10 50 57.3
Delta St. 02/07/22 78-51 W 24-57 .421 3-10 .300 27-38 .711 16 39 55 37.0 29 10 15 2 7 78 58.2
Christian Brothers 02/10/22 88-66 W 27-64 .422 8-22 .364 26-33 .788 14 33 47 37.5 22 12 15 8 6 88 59.6
Union (TN) 02/12/22 78-60 W 26-52 .500 8-20 .400 18-22 .818 8 21 29 37.1 7 16 11 3 4 78 60.4
Montevallo 02/17/22 62-75 L 19-58 .328 5-19 .263 19-22 .864 14 11 25 36.6 14 6 17 4 9 62 60.5
AUM 02/19/22 65-75 L 21-56 .375 5-16 .313 18-24 .750 7 28 35 36.5 28 8 11 3 3 65 60.6
Alabama Huntsville 02/24/22 74-73 W 26-66 .394 2-16 .125 20-25 .800 16 29 45 36.8 21 13 17 1 4 74 61.2
West Alabama 02/26/22 51-61 L 17-56 .304 3-13 .231 14-19 .737 12 21 33 36.7 18 11 15 5 7 51 60.8
Lee 03/01/22 77-54 W 29-59 .492 10-23 .435 9-17 .529 9 24 33 36.6 17 18 9 6 8 77 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeMoyne-Owen College 11/12/21 46-41 5 15-53/12-43 .283/.279 6-21/3-12 .286/.250 10-14/14-21 .714-.667 34/40 -6 7/3 19/23 2/5 7/4 19/17
Tuskegee 11/13/21 45-63 -18 17-52/22-65 .327/.338 4-18/3-14 .222/.214 7-12/16-20 .583-.800 37/46 -9 7/7 26/18 1/3 7/13 23/17
Tougaloo 11/16/21 76-58 18 22-52/21-58 .423/.362 5-12/6-14 .417/.429 27-35/10-16 .771-.625 42/26 16 13/13 23/24 2/1 14/10 19/23
Southeastern Bapt. 11/20/21 93-37 56 34-72/13-42 .472/.310 6-19/2-9 .316/.222 19-25/9-13 .760-.692 43/29 14 18/5 21/39 4/0 22/7 19/18
Lane 11/23/21 64-51 13 25-63/19-59 .397/.322 3-11/2-11 .273/.182 11-27/11-18 .407-.611 54/36 18 11/5 19/19 3/1 6/6 20/21
Tougaloo College 11/29/21 50-58 -8 20-64/17-57 .313/.298 0-12/3-19 .000/.158 10-21/21-31 .476-.677 52/29 23 8/9 21/18 1/5 12/9 26/19
West Ala. 12/02/21 42-47 -5 13-48/17-51 .271/.333 2-17/1-10 .118/.100 14-22/12-32 .636-.375 37/34 3 6/5 28/26 2/2 10/16 27/21
Alabama Huntsville 12/04/21 83-44 39 28-61/14-44 .459/.318 7-16/1-7 .438/.143 20-29/15-20 .690-.750 38/25 13 14/6 10/24 5/0 16/2 18/20
MUW 12/08/21 108-38 70 44-81/15-45 .543/.333 12-23/2-8 .522/.250 8-14/6-12 .571-.500 38/29 9 24/6 10/35 6/1 25/3 18/9
Montevallo 12/12/21 63-55 8 24-63/20-72 .381/.278 2-16/4-24 .125/.167 13-17/11-19 .765-.579 47/46 1 13/11 22/17 0/3 7/14 18/16
Union (TN) 12/18/21 75-83 -8 20-65/31-57 .308/.544 11-20/5-12 .550/.417 24-26/16-23 .923-.696 37/37 0 14/18 14/14 4/6 8/3 21/18
Christian Brothers 12/20/21 61-71 -10 23-63/24-53 .365/.453 5-17/7-16 .294/.438 10-18/16-26 .556-.615 36/42 -6 17/11 20/22 3/6 13/5 21/14
West Ga. 01/08/22 73-51 22 31-62/18-57 .500/.316 9-17/3-15 .529/.200 2-4/12-15 .500-.800 38/33 5 16/7 19/23 0/2 16/9 14/8
West Florida 01/13/22 62-72 -10 23-64/27-58 .359/.466 2-17/3-14 .118/.214 14-19/15-20 .737-.750 37/41 -4 10/16 17/17 5/3 7/7 24/20
Valdosta St. 01/15/22 58-76 -18 20-59/24-50 .339/.480 8-25/9-17 .320/.529 10-16/19-23 .625-.826 24/43 -19 8/14 20/24 2/2 16/11 22/17
Lee 01/20/22 65-75 -10 23-60/26-59 .383/.441 5-15/8-20 .333/.400 14-22/15-22 .636-.682 42/40 2 8/15 17/17 5/5 13/6 18/25
Shorter 01/22/22 83-58 25 32-59/23-68 .542/.338 6-12/3-18 .500/.167 13-16/9-13 .813-.692 39/36 3 16/6 17/18 6/2 8/7 17/19
West Ga. 01/29/22 78-70 8 28-69/23-56 .406/.411 8-22/4-16 .364/.250 14-20/20-30 .700-.667 47/33 14 20/10 19/19 1/5 11/11 24/23
AUM 01/31/22 50-47 3 16-58/19-60 .276/.317 3-13/2-16 .231/.125 15-23/7-9 .652-.778 49/39 10 6/8 17/15 7/3 9/9 14/23
Delta St. 02/05/22 59-50 9 21-57/16-50 .368/.320 4-18/2-11 .222/.182 13-20/16-22 .650-.727 40/38 2 9/6 18/21 2/3 8/10 19/16
Delta St. 02/07/22 51-78 -27 15-59/24-57 .254/.421 4-18/3-10 .222/.300 17-34/27-38 .500-.711 35/55 -20 6/10 12/15 4/2 4/7 31/29
Christian Brothers 02/10/22 66-88 -22 19-62/27-64 .306/.422 1-11/8-22 .091/.364 27-36/26-33 .750-.788 43/47 -4 7/12 15/15 2/8 5/6 28/22
Union (TN) 02/12/22 60-78 -18 26-64/26-52 .406/.500 5-15/8-20 .333/.400 3-4/18-22 .750-.818 35/29 6 9/16 15/11 1/3 5/4 16/7
Montevallo 02/17/22 75-62 13 30-56/19-58 .536/.328 6-14/5-19 .429/.263 9-16/19-22 .563-.864 42/25 17 16/6 23/17 7/4 9/9 20/14
AUM 02/19/22 75-65 10 21-62/21-56 .339/.375 4-19/5-16 .211/.313 29-41/18-24 .707-.750 48/35 13 12/8 10/11 5/3 5/3 21/28
Alabama Huntsville 02/24/22 73-74 -1 22-63/26-66 .349/.394 5-16/2-16 .313/.125 24-32/20-25 .750-.800 42/45 -3 11/13 17/17 2/1 7/4 23/21
West Alabama 02/26/22 61-51 10 21-50/17-56 .420/.304 4-10/3-13 .400/.231 15-17/14-19 .882-.737 38/33 5 12/11 19/15 4/5 6/7 17/18
Lee 03/01/22 54-77 -23 21-59/29-59 .356/.492 1-11/10-23 .091/.435 11-18/9-17 .611-.529 40/33 7 8/18 20/9 3/6 3/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 MUW (12/08/21)
FIELD GOALS MADE 44 MUW (12/08/21)
FIELD GOAL ATTEMPTS 81 MUW (12/08/21)
3 PT FIELD GOALS MADE 12 MUW (12/08/21)
3 PT FG ATTEMPTS 25 Valdosta St. (01/15/22)
FREE THROWS MADE 29 AUM (02/19/22)
FREE THROW ATTEMPTS 41 AUM (02/19/22)
REBOUNDS 54 Lane (11/23/21)
ASSISTS 24 MUW (12/08/21)
STEALS 25 MUW (12/08/21)
BLOCKED SHOTS 7 Montevallo (02/17/22); AUM (01/31/22)
TURNOVERS 28 West Ala. (12/02/21)
FOULS 31 Delta St. (02/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Alford,Ally Union (TN) (12/18/21)
FIELD GOALS MADE 9 Alford,Ally Southeastern Bapt. (11/20/21)
FIELD GOAL ATTEMPTS 21 Alford,Ally Lee (01/20/22)
3 PT FIELD GOALS MADE 7 Alford,Ally Union (TN) (12/18/21)
3 PT FG ATTEMPTS 13 Alford,Ally Union (TN) (12/18/21)
FREE THROWS MADE 9 Julian,Kyiah; Bell,Amelia AUM (02/19/22); Alabama Huntsville (02/24/22)
FREE THROW ATTEMPTS 12 Bell,Amelia Alabama Huntsville (02/24/22)
REBOUNDS 16 Bell,Amelia Alabama Huntsville (02/24/22)
ASSISTS 6 Bradley,Kayla; Levy,Jay; Alford,Ally Union (TN) (12/18/21); Christian Brothers (12/20/21); Shorter (01/22/22); West Florida (01/13/22); West Ga. (01/29/22)
STEALS 5 Bradley,Kayla; Bell,Amelia; Ben,Taylor Southeastern Bapt. (11/20/21); West Ala. (12/02/21); MUW (12/08/21); Valdosta St. (01/15/22); AUM (01/31/22)
BLOCKED SHOTS 5 Bell,Amelia AUM (01/31/22)
TURNOVERS 7 Alford,Ally; Bradley,Kayla Tuskegee (11/13/21); AUM (01/31/22)
FOULS 5 Bell,Amelia; Bradley,Kayla; Canady,Alana; Sykes,Tamarah; Alana Canady West Ala. (12/02/21); Union (TN) (12/18/21); AUM (02/19/22); West Florida (01/13/22); Valdosta St. (01/15/22); West Ga. (01/29/22); West Alabama (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Alford, Ally 25 330 13.2
#15 Julian, Kyiah 27 262 9.7
#21 Bell, Amelia 28 243 8.7
#11 Canady, Alana 27 190 7.0
#02 Bradley, Kayla 27 188 7.0
#10 Ben, Taylor 27 120 4.4
#23 Sykes, Tamarah 27 114 4.2
#03 King, Dezirae 28 110 3.9
#22 Williams, NeNe 28 108 3.9
#01 Levy, Jay 24 90 3.8
#24 Vaughn, Sky 24 47 2.0
#30 Tennant, Danielle 15 14 0.9
#20 Mosi, Yazmin 11 12 1.1
#31 Bobo, Mya 8 10 1.3
#00 Johnson, Whitney 2 7 3.5
#13 Nash, Elly 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Alford, Ally 25 112 308 .364 4.5 12.3
#21 Bell, Amelia 28 92 179 .514 3.3 6.4
#15 Julian, Kyiah 27 83 246 .337 3.1 9.1
#11 Canady, Alana 27 70 166 .422 2.6 6.1
#02 Bradley, Kayla 27 63 183 .344 2.3 6.8
#10 Ben, Taylor 27 46 160 .288 1.7 5.9
#23 Sykes, Tamarah 27 46 96 .479 1.7 3.6
#03 King, Dezirae 28 42 111 .378 1.5 4.0
#22 Williams, NeNe 28 40 98 .408 1.4 3.5
#01 Levy, Jay 24 28 76 .368 1.2 3.2
#24 Vaughn, Sky 24 13 38 .342 0.5 1.6
#30 Tennant, Danielle 15 6 14 .429 0.4 0.9
#20 Mosi, Yazmin 11 5 12 .417 0.5 1.1
#31 Bobo, Mya 8 4 7 .571 0.5 0.9
#00 Johnson, Whitney 2 2 3 .667 1.0 1.5
#13 Nash, Elly 5 2 3 .667 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Alford, Ally 25 55 166 .331 2.2 6.6
#15 Julian, Kyiah 27 44 133 .331 1.6 4.9
#22 Williams, NeNe 28 11 30 .367 0.4 1.1
#03 King, Dezirae 28 8 35 .229 0.3 1.3
#10 Ben, Taylor 27 7 32 .219 0.3 1.2
#02 Bradley, Kayla 27 7 26 .269 0.3 1.0
#01 Levy, Jay 24 6 22 .273 0.3 0.9
#21 Bell, Amelia 28 0 1 .000 0.0 0.0
#11 Canady, Alana 27 0 4 .000 0.0 0.1
