Sul Ross State vs Mississippi College (10/02/09)
Volleyball Box Score
Volleyball Box Score
2009 Lady Choctaw Volleyball
Sul Ross State vs Mississippi College (10/02/09 at Marshall, TX)
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Celina Ontiveros.... 3| 0 1 1-1.000| 0| 1 0| 0| 4| 0 0 0| 1| 1.0
4 Jenny Garcia........ 3| 1 1 6 .000| 0| 0 1| 6| 2| 0 0 0| 0| 1.0
6 Josette Delgado..... 3| 1 1 5 .000| 25| 0 0| 1| 6| 0 0 0| 1| 1.0
8 Brooke Bankston..... 3| 12 5 31 .226| 0| 3 0| 1| 0| 0 0 2| 0| 15.0
10 Kathy Peralez....... 3| 0 1 1-1.000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
11 Erica Aeschleman.... 3| 7 4 23 .130| 0| 0 0| 1| 3| 0 0 0| 0| 7.0
12 Meagan Gonzalez..... 3| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
13 Teanna Arteaga...... 3| 1 0 3 .333| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
14 Victoria Loran...... 2| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0| 0.0
15 Gina Medina......... 3| 8 1 10 .700| 0| 1 2| 0| 4| 0 0 1| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 15 81 .185| 25| 5 4| 14| 27| 0 0 3| 2| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 7 25 .160 GAME SCORES 1 2 3 TEAM RECORDS
2 5 4 27 .037 Sul Ross State...... (0) 18 14 22 1-14 (0-8, ASC)
3 14 4 29 .345 Mississippi College. (3) 25 25 25 8-4 (2-3, ASC)
Mississippi College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Allie Mullins....... 3| 1 0 3 .333| 13| 3 1| 0| 4| 0 0 0| 1| 4.0
12 Jessica Torick...... 3| 5 2 12 .250| 1| 0 0| 0| 1| 0 0 0| 0| 5.0
13 Lindsey Bishop...... 3| 4 0 5 .800| 1| 0 0| 0| 0| 0 0 0| 0| 4.0
14 Lauryn Hamrick...... 3| 0 0 2 .000| 15| 2 1| 0| 2| 0 2 0| 0| 3.0
15 Megan Deen.......... 3| 9 1 8 1.000| 0| 2 2| 1| 11| 0 1 0| 0| 11.5
17 Megan Venture....... 1| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
19 Katie Rowland....... 3| 6 2 14 .286| 0| 5 1| 0| 0| 2 0 0| 0| 13.0
21 Molli McMillon...... 2| 0 0 0 .000| 0| 1 1| 2| 3| 0 0 0| 0| 1.0
23 Katie Brandon....... 3| 1 0 3 .333| 0| 0 1| 1| 1| 0 0 0| 0| 1.0
24 Courtney Nordyke.... 3| 4 1 16 .188| 0| 0 0| 0| 0| 0 3 1| 0| 5.5
25 Courtney Creamer.... 3| 0 0 0 .000| 0| 1 1| 1| 9| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 6 63 .381| 30| 14 9| 5| 36| 2 6 1| 1| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 2 19 .421 Site: Marshall, TX (Keys Gym)
2 10 2 21 .381 Date: 10/02/09 Attend: 32 Time: 1:16
3 10 2 23 .348 Referees: Nancy Nunez, Earl Downey
Short Box Score
Short Box Score (Match)
2009 Lady Choctaw Volleyball
Sul Ross State vs Mississippi College (10/02/09 at Marshall, TX)
Mississippi College def. Sul Ross State 25-18,25-14,25-22
Sul Ross State (1-14 (0-8, ASC)) (Kills-aces-blocks) - Brooke
Bankston 12-3-0; Gina Medina 8-1-0; Erica Aeschleman 7-0-0; Josette
Delgado 1-0-0; Teanna Arteaga 1-0-0; Jenny Garcia 1-0-0; Celina
Ontiveros 0-1-0; Totals 30-5-0.0. (Assists) - Josette Delgado 25. (Dig
leaders) - Josette Delgado 6; Celina Ontiveros 4
Mississippi College (8-4 (2-3, ASC)) (Kills-aces-blocks) -
Megan Deen 9-2-1; Katie Rowland 6-5-2; Jessica Torick 5-0-0; Lindsey
Bishop 4-0-0; Courtney Nordyke 4-0-3; Allie Mullins 1-3-0; Katie
Brandon 1-0-0; Lauryn Hamrick 0-2-2; Molli McMillon 0-1-0; Courtney
Creamer 0-1-0; Totals 30-14-5.0. (Assists) - Lauryn Hamrick 15; Allie
Mullins 13. (Dig leaders) - Megan Deen 11; Courtney Creamer 9
Site: Marshall, TX (Keys Gym)
Date: 10/02/09 Attend: 32 Time: 1:16
Referees: Nancy Nunez, Earl Downey