2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-16, 12-12)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Scoring
Total Points 2019 2064
Points Per Game 69.6 71.2
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 723-1641 721-1575
FG: Percentage .441 .458
FG: Per Game 24.9 24.9
3PT: Made-Attempted 171-549 194-575
3PT: Percentage .311 .337
3PT: Per Game 5.9 6.7
FT: Made-Attempted 402-538 428-606
FT: Percentage .747 .706
FT: Per Game 13.9 14.8
Rebounding
Total 914 954
Per Game 31.5 32.9
Margin -1.4 --
Assists
Total 270 357
Per Game 9.3 12.3
Turnovers
Total 330 360
Per Game 11.4 12.4
Margin 1.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.2 12.2
Steals
Total 174 144
Per Game 6.0 5.0
Blocks
Total 69 87
Per Game 2.4 3.0
Attendance
Total 2587 6667
Per Game 12-216 16-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bolden, Rashad 29 29 1116 38.5 233 562 .415 55 167 .329 186 227 .819 707 24.4 14 101 115 4.0 72 133 93 26 4
23 Brown, Cam 27 26 921 34.1 122 282 .433 64 165 .388 49 59 .831 357 13.2 20 97 117 4.3 44 48 47 33 14
21 Fuller, Dekyre 25 13 530 21.2 64 128 .500 8 32 .250 28 36 .778 164 6.6 18 56 74 3.0 49 11 19 10 4
12 Wallace, TJ 22 13 345 15.7 51 116 .440 10 33 .303 19 20 .950 131 6.0 12 40 52 2.4 22 10 20 8 5
5 Fleming, Eric 19 8 292 15.4 35 56 .625 0 0 .000 24 35 .686 94 4.9 19 56 75 3.9 47 5 24 10 5
14 Abney, Jakemin 26 2 395 15.2 43 103 .417 4 17 .235 36 45 .800 126 4.8 6 34 40 1.5 37 14 23 21 4
10 Ratliff Jr., Anthony 25 9 427 17.1 41 67 .612 0 2 .000 23 44 .523 105 4.2 37 69 106 4.2 51 4 13 17 9
3 Heflen, Lucas 28 21 672 24.0 40 140 .286 26 110 .236 9 18 .500 115 4.1 9 40 49 1.8 48 24 22 22 0
01 Seager, Andrew 23 6 299 13.0 35 55 .636 3 7 .429 14 29 .483 87 3.8 26 34 60 2.6 32 5 17 11 4
30 Johnson, Gabe 5 0 69 13.8 7 26 .269 1 9 .111 3 4 .750 18 3.6 0 6 6 1.2 6 3 5 0 1
00 Harris, Daquarius 22 5 346 15.7 35 61 .574 0 1 .000 5 7 .714 75 3.4 25 51 76 3.5 41 6 11 10 13
32 Land, Judah 22 12 273 12.4 14 23 .609 0 0 .000 3 8 .375 31 1.4 20 32 52 2.4 36 4 7 3 5
04 Williams, Blayton 22 0 98 4.5 3 15 .200 0 6 .000 3 6 .500 9 0.4 0 11 11 0.5 6 3 3 1 0
10 Ratliff Jr., Anthony 1 1 15 15.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 3 0 1 1 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 42 69 2.4 0 0 24 0 0  
14 Abney, Jakemin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
33 Johnson, Javion 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Ratliff Jr., Anthony 1 0 20 20.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 7.0 2 0 0 0 1
02 Brown, Cam 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
20 Williams, Patsden 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5825 200.9 723 1641 .441 171 549 .311 402 538 .747 2019 69.62 235 679 914 31.5 497 270 330 174 69
Opponents 29 5825 200.9 721 1575 .458 194 575 .337 428 606 .706 2064 71.17 256 698 954 32.9 474 357 360 144 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bolden, Rashad 24 24 919 38.3 189 454 .416 42 134 .313 150 178 .843 570 23.8 13 89 102 4.3 63 124 5.2 72 20 4
23 Brown, Cam 22 21 764 34.7 104 239 .435 56 142 .394 44 51 .863 308 14.0 18 87 105 4.8 38 39 1.8 31 24 11
21 Fuller, Dekyre 20 12 439 22.0 57 110 .518 8 26 .308 24 32 .750 146 7.3 17 46 63 3.2 34 10 0.5 17 7 3
12 Wallace, TJ 19 12 301 15.8 45 103 .437 10 32 .313 15 16 .938 115 6.1 10 38 48 2.5 19 8 0.4 16 6 5
30 Johnson, Gabe 2 0 34 17.0 4 9 .444 1 3 .333 3 4 .750 12 6.0 0 4 4 2.0 3 2 1.0 3 0 1
14 Abney, Jakemin 24 2 388 16.2 43 100 .430 4 17 .235 36 45 .800 126 5.3 6 34 40 1.7 37 14 0.6 23 21 4
5 Fleming, Eric 15 6 199 13.3 25 41 .610 0 0 .000 17 25 .680 67 4.5 14 39 53 3.5 31 4 0.3 17 8 3
10 Ratliff Jr., Anthony 21 6 336 16.0 33 53 .623 0 0 .000 17 32 .531 83 4.0 29 49 78 3.7 41 3 0.1 9 14 4
01 Seager, Andrew 21 6 273 13.0 34 53 .642 3 7 .429 14 29 .483 85 4.0 25 30 55 2.6 31 5 0.2 15 9 3
3 Heflen, Lucas 23 16 521 22.7 29 112 .259 19 88 .216 8 15 .533 85 3.7 8 28 36 1.6 40 22 1.0 15 16 0
00 Harris, Daquarius 21 5 334 15.9 35 61 .574 0 1 .000 1 3 .333 71 3.4 25 48 73 3.5 41 5 0.2 11 9 12
32 Land, Judah 17 10 212 12.5 11 18 .611 0 0 .000 3 8 .375 25 1.5 17 22 39 2.3 27 3 0.2 5 2 4
33 Johnson, Javion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Ratliff Jr., Anthony 1 0 20 20.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 7.0 2 0 0.0 0 0 1
02 Brown, Cam 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 42 66 2.8 0 0 0.0 17 0 0  
04 Williams, Blayton 17 0 85 5.0 3 11 .273 0 4 .000 3 6 .500 9 0.5 0 10 10 0.6 4 2 0.1 3 1 0
20 Williams, Patsden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 24 4825 201.0 612 1365 .448 143 454 .315 335 444 .755 1702 70.92 207 572 779 32.5 411 241 10.0 255 137 55
Opponents 24 4825 201.0 592 1301 .455 168 494 .340 351 495 .709 1703 70.96 210 577 787 32.8 389 300 12.5 289 112 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bolden, Rashad 29 29 1116 233 562 .415 55 167 .329 186 227 .819 707 24.4
23 Brown, Cam 27 26 921 122 282 .433 64 165 .388 49 59 .831 357 13.2
21 Fuller, Dekyre 25 13 530 64 128 .500 8 32 .250 28 36 .778 164 6.6
12 Wallace, TJ 22 13 345 51 116 .440 10 33 .303 19 20 .950 131 6.0
3 Heflen, Lucas 28 21 672 40 140 .286 26 110 .236 9 18 .500 115 4.1
10 Ratliff Jr., Anthony 25 9 427 41 67 .612 0 2 .000 23 44 .523 105 4.2
5 Fleming, Eric 19 8 292 35 56 .625 0 0 .000 24 35 .686 94 4.9
14 Abney, Jakemin 26 2 395 43 103 .417 4 17 .235 36 45 .800 126 4.8
01 Seager, Andrew 23 6 299 35 55 .636 3 7 .429 14 29 .483 87 3.8
00 Harris, Daquarius 22 5 346 35 61 .574 0 1 .000 5 7 .714 75 3.4
30 Johnson, Gabe 5 0 69 7 26 .269 1 9 .111 3 4 .750 18 3.6
32 Land, Judah 22 12 273 14 23 .609 0 0 .000 3 8 .375 31 1.4
10 Ratliff Jr., Anthony 1 1 15 0 5 .000 0 0 .000 0 0 .000 0 0.0
14 Abney, Jakemin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Johnson, Javion 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Ratliff Jr., Anthony 1 0 20 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Brown, Cam 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Williams, Blayton 22 0 98 3 15 .200 0 6 .000 3 6 .500 9 0.4
Total 29 5825 723 1641 .441 171 549 .311 402 538 .747 2019 69.62
Opponents 29 5825 721 1575 .458 194 575 .337 428 606 .706 2064 71.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bolden, Rashad 29 38.5 .415 .329 .819 0.5 3.5 4.0 4.6 0.9 0.1 24.4
23 Brown, Cam 27 34.1 .433 .388 .831 0.7 3.6 4.3 1.8 1.2 0.5 13.2
21 Fuller, Dekyre 25 21.2 .500 .250 .778 0.7 2.2 3.0 0.4 0.4 0.2 6.6
12 Wallace, TJ 22 15.7 .440 .303 .950 0.5 1.8 2.4 0.5 0.4 0.2 6.0
3 Heflen, Lucas 28 24.0 .286 .236 .500 0.3 1.4 1.8 0.9 0.8 0.0 4.1
10 Ratliff Jr., Anthony 25 17.1 .612 .000 .523 1.5 2.8 4.2 0.2 0.7 0.4 4.2
5 Fleming, Eric 19 15.4 .625 .000 .686 1.0 2.9 3.9 0.3 0.5 0.3 4.9
14 Abney, Jakemin 26 15.2 .417 .235 .800 0.2 1.3 1.5 0.5 0.8 0.2 4.8
01 Seager, Andrew 23 13.0 .636 .429 .483 1.1 1.5 2.6 0.2 0.5 0.2 3.8
00 Harris, Daquarius 22 15.7 .574 .000 .714 1.1 2.3 3.5 0.3 0.5 0.6 3.4
30 Johnson, Gabe 5 13.8 .269 .111 .750 0.0 1.2 1.2 0.6 0.0 0.2 3.6
32 Land, Judah 22 12.4 .609 .000 .375 0.9 1.5 2.4 0.2 0.1 0.2 1.4
10 Ratliff Jr., Anthony 1 15.0 .000 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 0.0
14 Abney, Jakemin 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Johnson, Javion 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Ratliff Jr., Anthony 1 20.0 .000 .000 .000 1.0 6.0 7.0 0.0 0.0 1.0 0.0
02 Brown, Cam 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
04 Williams, Blayton 22 4.5 .200 .000 .500 0.0 0.5 0.5 0.1 0.0 0.0 0.4
Total 29 200.9 .441 .311 .747 8.1 23.4 31.5 9.3 6.0 2.4 69.62
Opponents 29 200.9 .458 .337 .706 8.8 24.1 32.9 12.3 5.0 3.0 71.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albany St. (GA) 11/10/23 53-61 L 18-54 .333 7-22 .318 10-24 .417 8 24 32 32.0 14 5 9 2 3 53 53.0
at Central St. (OH) 11/12/23 59-56 W 25-52 .481 3-12 .250 6-11 .545 1 19 20 26.0 23 4 17 4 9 59 56.0
at Tougaloo College 11/21/23 67-73 L 23-59 .390 10-24 .417 11-14 .786 3 22 25 25.7 14 5 9 2 6 67 59.7
vs Union (TN) 11/25/23 78-71 W 27-49 .551 6-13 .462 18-24 .750 5 20 25 25.5 18 9 12 0 3 78 64.3
vs Christian Brothers 11/27/23 60-66 L 21-48 .438 4-17 .235 14-18 .778 6 16 22 24.8 13 10 14 1 9 60 63.4
at West Florida 12/01/23 77-72 W (OT) 29-61 .475 5-12 .417 14-28 .500 10 32 42 27.7 17 20 10 4 6 77 65.7
at Valdosta St. 12/03/23 69-77 L 23-56 .411 5-24 .208 18-22 .818 11 23 34 28.6 24 8 8 3 1 69 66.1
vs Montevallo 12/08/23 100-96 W 35-71 .493 4-22 .182 26-36 .722 13 28 41 30.1 21 22 13 3 10 100 70.4
vs AUM 12/10/23 65-61 W 21-52 .404 7-20 .350 16-20 .800 10 27 37 30.9 14 12 15 4 3 65 69.8
at West Ala. 12/15/23 40-61 L 17-58 .293 3-16 .188 3-3 1.000 8 27 35 31.3 23 6 11 2 5 40 66.8
at Alabama Huntsville 12/17/23 63-81 L 23-65 .354 10-31 .323 7-11 .636 10 26 36 31.7 16 14 9 4 4 63 66.5
at DBU 12/19/23 78-99 L 23-53 .434 6-17 .353 26-28 .929 5 21 26 31.3 20 10 27 5 12 78 67.4
vs Shorter 12/31/23 77-52 W 27-57 .474 4-12 .333 19-25 .760 7 30 37 31.7 17 11 4 5 7 77 68.2
vs Lee 01/02/24 76-70 W 25-49 .510 4-15 .267 22-26 .846 4 24 28 31.4 13 6 11 2 4 76 68.7
at Delta St. 01/08/24 68-78 L 29-55 .527 8-19 .421 2-3 .667 6 17 23 30.9 12 14 14 4 6 68 68.7
vs West Ga. 01/13/24 71-77 L 23-62 .371 10-29 .345 15-24 .625 15 16 31 30.9 18 10 9 2 8 71 68.8
at Union (TN) 01/20/24 75-53 W 31-67 .463 6-17 .353 7-11 .636 16 27 43 31.6 14 7 7 0 8 75 69.2
vs West Florida 01/25/24 86-72 W 33-60 .550 2-6 .333 18-22 .818 7 30 37 31.9 19 9 9 2 5 86 70.1
vs Valdosta St. 01/27/24 83-79 W 32-58 .552 8-18 .444 11-21 .524 9 14 23 31.4 20 11 6 1 9 83 70.8
at Christian Brothers 01/29/24 59-64 L 21-51 .412 4-13 .308 13-17 .765 9 27 36 31.7 18 4 13 2 4 59 70.2
at AUM 02/01/24 88-68 W 32-57 .561 6-13 .462 18-22 .818 10 24 34 31.8 16 11 16 2 8 88 71.0
at Montevallo 02/03/24 66-78 L 23-61 .377 10-23 .435 10-14 .714 9 23 32 31.8 11 9 12 5 7 66 70.8
vs West Ala. 02/08/24 66-44 W 26-50 .520 5-21 .238 9-11 .818 3 34 37 32.0 15 5 7 1 3 66 70.6
vs Alabama Huntsville 02/10/24 64-74 L 24-63 .381 10-38 .263 6-6 1.000 9 21 30 31.9 18 11 9 3 6 64 70.3
at Lee 02/15/24 47-75 L 17-54 .315 3-13 .231 10-12 .833 7 20 27 31.7 15 5 14 1 5 47 69.4
at Shorter 02/17/24 70-64 W 16-43 .372 5-20 .250 33-37 .892 3 25 28 31.6 17 7 9 2 8 70 69.4
vs Delta St. 02/24/24 74-76 L 27-51 .529 4-15 .267 16-20 .800 10 22 32 31.6 23 11 12 0 5 74 69.6
at West Ga. 02/28/24 80-94 L 30-67 .448 10-27 .370 10-11 .909 10 19 29 31.5 19 9 11 2 3 80 70.0
at Lee 03/05/24 60-72 L 22-58 .379 2-20 .100 14-17 .824 11 21 32 31.5 15 5 13 1 7 60 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albany St. (GA) 11/10/23 61-53 W 23-54 .426 7-19 .368 8-13 .615 6 30 36 36.0 19 10 9 5 5 61 61.0
Central St. (OH) 11/12/23 56-59 L 19-46 .413 0-6 .000 18-27 .667 10 22 32 34.0 16 4 22 3 4 56 58.5
Tougaloo College 11/21/23 73-67 W 26-54 .481 6-15 .400 15-23 .652 9 30 39 35.7 14 12 8 2 6 73 63.3
Union (TN) 11/25/23 71-78 L 26-49 .531 8-21 .381 11-19 .579 7 18 25 33.0 20 9 13 3 2 71 65.3
Christian Brothers 11/27/23 66-60 W 25-48 .521 6-11 .545 10-16 .625 11 23 34 33.2 14 13 21 2 9 66 65.4
West Florida 12/01/23 72-77 L (OT) 24-63 .381 7-24 .292 17-21 .810 10 28 38 34.0 20 17 10 3 6 72 66.5
Valdosta St. 12/03/23 77-69 W 25-49 .510 6-13 .462 21-35 .600 5 19 24 32.6 14 9 3 2 4 77 68.0
Montevallo 12/08/23 96-100 L 33-66 .500 9-24 .375 21-29 .724 8 28 36 33.0 31 14 18 4 6 96 71.5
AUM 12/10/23 61-65 L 19-52 .365 4-15 .267 19-23 .826 10 24 34 33.1 17 11 14 4 10 61 70.3
West Ala. 12/15/23 61-40 W 22-51 .431 5-22 .227 12-24 .500 12 33 45 34.3 11 8 12 5 3 61 69.4
Alabama Huntsville 12/17/23 81-63 W 28-59 .475 10-26 .385 15-21 .714 9 35 44 35.2 12 11 10 2 5 81 70.5
DBU 12/19/23 99-78 W 34-72 .472 9-26 .346 22-28 .786 16 19 35 35.2 21 19 19 2 11 99 72.8
Shorter 12/31/23 52-77 L 16-53 .302 7-23 .304 13-18 .722 9 24 33 35.0 19 10 13 1 2 52 71.2
Lee 01/02/24 70-76 L 26-53 .491 11-23 .478 7-10 .700 5 21 26 34.4 21 14 15 3 3 70 71.1
Delta St. 01/08/24 78-68 W 31-55 .564 10-23 .435 6-11 .545 7 16 23 33.6 10 15 10 5 8 78 71.6
West Ga. 01/13/24 77-71 W 28-51 .549 4-12 .333 17-25 .680 9 25 34 33.6 17 9 15 3 3 77 71.9
Union (TN) 01/20/24 53-75 L 17-50 .340 9-31 .290 10-13 .769 8 22 30 33.4 15 13 13 6 4 53 70.8
West Florida 01/25/24 72-86 L 24-56 .429 5-15 .333 19-29 .655 7 21 28 33.1 18 7 12 1 2 72 70.9
Valdosta St. 01/27/24 79-83 L 26-43 .605 6-12 .500 21-25 .840 6 24 30 32.9 17 12 16 1 3 79 71.3
Christian Brothers 01/29/24 64-59 W 24-58 .414 4-22 .182 12-18 .667 13 23 36 33.1 14 15 9 3 5 64 71.0
AUM 02/01/24 68-88 L 25-59 .424 5-20 .250 13-14 .929 11 17 28 32.9 22 10 15 4 8 68 70.8
Montevallo 02/03/24 78-66 W 30-65 .462 10-25 .400 8-11 .727 12 30 42 33.3 11 25 12 4 4 78 71.1
West Ala. 02/08/24 44-66 L 15-56 .268 5-29 .172 9-13 .692 10 22 32 33.2 10 5 4 1 3 44 70.0
Alabama Huntsville 02/10/24 74-64 W 24-48 .500 9-25 .360 17-20 .850 5 30 35 33.3 9 14 14 1 4 74 70.1
Lee 02/15/24 75-47 W 28-57 .491 6-17 .353 13-22 .591 12 31 43 33.7 12 19 11 3 3 75 70.3
Shorter 02/17/24 64-70 L 21-51 .412 7-23 .304 15-19 .789 2 20 22 33.2 25 13 13 0 3 64 70.1
Delta St. 02/24/24 76-74 W 22-48 .458 9-25 .360 23-28 .821 8 16 24 32.9 16 12 8 4 4 76 70.3
West Ga. 02/28/24 94-80 W 33-61 .541 6-13 .462 22-31 .710 14 27 41 33.2 14 15 8 5 8 94 71.1
Lee 03/05/24 72-60 W 27-48 .563 4-15 .267 14-20 .700 5 20 25 32.9 15 12 13 5 6 72 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albany St. (GA) 11/10/23 53-61 -8 18-54/23-54 .333/.426 7-22/7-19 .318/.368 10-24/8-13 .417-.615 32/36 -4 5/10 9/9 2/5 3/5 14/19
Central St. (OH) 11/12/23 59-56 3 25-52/19-46 .481/.413 3-12/0-6 .250/.000 6-11/18-27 .545-.667 20/32 -12 4/4 17/22 4/3 9/4 23/16
Tougaloo College 11/21/23 67-73 -6 23-59/26-54 .390/.481 10-24/6-15 .417/.400 11-14/15-23 .786-.652 25/39 -14 5/12 9/8 2/2 6/6 14/14
Union (TN) 11/25/23 78-71 7 27-49/26-49 .551/.531 6-13/8-21 .462/.381 18-24/11-19 .750-.579 25/25 0 9/9 12/13 0/3 3/2 18/20
Christian Brothers 11/27/23 60-66 -6 21-48/25-48 .438/.521 4-17/6-11 .235/.545 14-18/10-16 .778-.625 22/34 -12 10/13 14/21 1/2 9/9 13/14
West Florida 12/01/23 77-72 5 29-61/24-63 .475/.381 5-12/7-24 .417/.292 14-28/17-21 .500-.810 42/38 4 20/17 10/10 4/3 6/6 17/20
Valdosta St. 12/03/23 69-77 -8 23-56/25-49 .411/.510 5-24/6-13 .208/.462 18-22/21-35 .818-.600 34/24 10 8/9 8/3 3/2 1/4 24/14
Montevallo 12/08/23 100-96 4 35-71/33-66 .493/.500 4-22/9-24 .182/.375 26-36/21-29 .722-.724 41/36 5 22/14 13/18 3/4 10/6 21/31
AUM 12/10/23 65-61 4 21-52/19-52 .404/.365 7-20/4-15 .350/.267 16-20/19-23 .800-.826 37/34 3 12/11 15/14 4/4 3/10 14/17
West Ala. 12/15/23 40-61 -21 17-58/22-51 .293/.431 3-16/5-22 .188/.227 3-3/12-24 1.000-.500 35/45 -10 6/8 11/12 2/5 5/3 23/11
Alabama Huntsville 12/17/23 63-81 -18 23-65/28-59 .354/.475 10-31/10-26 .323/.385 7-11/15-21 .636-.714 36/44 -8 14/11 9/10 4/2 4/5 16/12
DBU 12/19/23 78-99 -21 23-53/34-72 .434/.472 6-17/9-26 .353/.346 26-28/22-28 .929-.786 26/35 -9 10/19 27/19 5/2 12/11 20/21
Shorter 12/31/23 77-52 25 27-57/16-53 .474/.302 4-12/7-23 .333/.304 19-25/13-18 .760-.722 37/33 4 11/10 4/13 5/1 7/2 17/19
Lee 01/02/24 76-70 6 25-49/26-53 .510/.491 4-15/11-23 .267/.478 22-26/7-10 .846-.700 28/26 2 6/14 11/15 2/3 4/3 13/21
Delta St. 01/08/24 68-78 -10 29-55/31-55 .527/.564 8-19/10-23 .421/.435 2-3/6-11 .667-.545 23/23 0 14/15 14/10 4/5 6/8 12/10
West Ga. 01/13/24 71-77 -6 23-62/28-51 .371/.549 10-29/4-12 .345/.333 15-24/17-25 .625-.680 31/34 -3 10/9 9/15 2/3 8/3 18/17
Union (TN) 01/20/24 75-53 22 31-67/17-50 .463/.340 6-17/9-31 .353/.290 7-11/10-13 .636-.769 43/30 13 7/13 7/13 0/6 8/4 14/15
West Florida 01/25/24 86-72 14 33-60/24-56 .550/.429 2-6/5-15 .333/.333 18-22/19-29 .818-.655 37/28 9 9/7 9/12 2/1 5/2 19/18
Valdosta St. 01/27/24 83-79 4 32-58/26-43 .552/.605 8-18/6-12 .444/.500 11-21/21-25 .524-.840 23/30 -7 11/12 6/16 1/1 9/3 20/17
Christian Brothers 01/29/24 59-64 -5 21-51/24-58 .412/.414 4-13/4-22 .308/.182 13-17/12-18 .765-.667 36/36 0 4/15 13/9 2/3 4/5 18/14
AUM 02/01/24 88-68 20 32-57/25-59 .561/.424 6-13/5-20 .462/.250 18-22/13-14 .818-.929 34/28 6 11/10 16/15 2/4 8/8 16/22
Montevallo 02/03/24 66-78 -12 23-61/30-65 .377/.462 10-23/10-25 .435/.400 10-14/8-11 .714-.727 32/42 -10 9/25 12/12 5/4 7/4 11/11
West Ala. 02/08/24 66-44 22 26-50/15-56 .520/.268 5-21/5-29 .238/.172 9-11/9-13 .818-.692 37/32 5 5/5 7/4 1/1 3/3 15/10
Alabama Huntsville 02/10/24 64-74 -10 24-63/24-48 .381/.500 10-38/9-25 .263/.360 6-6/17-20 1.000-.850 30/35 -5 11/14 9/14 3/1 6/4 18/9
Lee 02/15/24 47-75 -28 17-54/28-57 .315/.491 3-13/6-17 .231/.353 10-12/13-22 .833-.591 27/43 -16 5/19 14/11 1/3 5/3 15/12
Shorter 02/17/24 70-64 6 16-43/21-51 .372/.412 5-20/7-23 .250/.304 33-37/15-19 .892-.789 28/22 6 7/13 9/13 2/0 8/3 17/25
Delta St. 02/24/24 74-76 -2 27-51/22-48 .529/.458 4-15/9-25 .267/.360 16-20/23-28 .800-.821 32/24 8 11/12 12/8 0/4 5/4 23/16
West Ga. 02/28/24 80-94 -14 30-67/33-61 .448/.541 10-27/6-13 .370/.462 10-11/22-31 .909-.710 29/41 -12 9/15 11/8 2/5 3/8 19/14
Lee 03/05/24 60-72 -12 22-58/27-48 .379/.563 2-20/4-15 .100/.267 14-17/14-20 .824-.700 32/25 7 5/12 13/13 1/5 7/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Montevallo (12/08/23)
FIELD GOALS MADE 35 Montevallo (12/08/23)
FIELD GOAL ATTEMPTS 71 Montevallo (12/08/23)
3 PT FIELD GOALS MADE 10 West Ga. (01/13/24); Alabama Huntsville (02/10/24); Tougaloo College (11/21/23); Alabama Huntsville (12/17/23); Montevallo (02/03/24); West Ga. (02/28/24)
3 PT FG ATTEMPTS 38 Alabama Huntsville (02/10/24)
FREE THROWS MADE 33 Shorter (02/17/24)
FREE THROW ATTEMPTS 37 Shorter (02/17/24)
REBOUNDS 43 Union (TN) (01/20/24)
ASSISTS 22 Montevallo (12/08/23)
STEALS 12 DBU (12/19/23)
BLOCKED SHOTS 5 Shorter (12/31/23); DBU (12/19/23); Montevallo (02/03/24)
TURNOVERS 27 DBU (12/19/23)
FOULS 24 Central St. (OH) (11/12/23); Valdosta St. (12/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bolden,Rashad Lee (01/02/24)
FIELD GOALS MADE 12 Bolden,Rashad Union (TN) (01/20/24); Christian Brothers (01/29/24)
FIELD GOAL ATTEMPTS 26 Bolden,Rashad Christian Brothers (01/29/24); Lee (03/05/24)
3 PT FIELD GOALS MADE 6 Heflen,Lucas Alabama Huntsville (12/17/23)
3 PT FG ATTEMPTS 15 Bolden,Rashad; Heflen,Lucas Alabama Huntsville (02/10/24); Alabama Huntsville (12/17/23)
FREE THROWS MADE 15 Bolden,Rashad Shorter (02/17/24)
FREE THROW ATTEMPTS 16 Bolden,Rashad Shorter (02/17/24)
REBOUNDS 13 Bolden,Rashad West Florida (12/01/23)
ASSISTS 9 Bolden,Rashad West Florida (12/01/23)
STEALS 4 Abney,Jakemin; Brown,Cam Christian Brothers (11/27/23); Montevallo (12/08/23)
BLOCKED SHOTS 3 Brown,Cam; Harris,Daquarius Montevallo (12/08/23); West Florida (12/01/23)
TURNOVERS 7 Bolden,Rashad Central St. (OH) (11/12/23)
FOULS 5 Bolden,Rashad; Land,Judah; Abney,Jakemin; Fleming,Eric; Ratliff Jr. ,Anthony; Heflen,Lucas; Fuller,Dekyre Montevallo (12/08/23); Valdosta St. (01/27/24); Alabama Huntsville (02/10/24); Delta St. (02/24/24); Central St. (OH) (11/12/23); Christian Brothers (01/29/24); AUM (02/01/24); West Ga. (02/28/24); Lee (03/05/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bolden, Rashad 29 707 24.4
#23 Brown, Cam 27 357 13.2
#21 Fuller, Dekyre 25 164 6.6
#12 Wallace, TJ 22 131 6.0
#14 Abney, Jakemin 26 126 4.8
#3 Heflen, Lucas 28 115 4.1
#10 Ratliff Jr., Anthony 25 105 4.2
#5 Fleming, Eric 19 94 4.9
#01 Seager, Andrew 23 87 3.8
#00 Harris, Daquarius 22 75 3.4
#32 Land, Judah 22 31 1.4
#30 Johnson, Gabe 5 18 3.6
#04 Williams, Blayton 22 9 0.4

Field Goals

