2025 Volleyball Cumulative Statistics

Team (9-16, 6-9)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Attack
Kills 1171 1186
Errors 586 483
Attempts 3632 3444
Percent .161 .204
Kills Per Set 11.6 11.7
Set
Assists 1083 1087
Assists Per Set 10.7 10.8
Ball Handling Errors 8 3
Serve
Aces 172 174
Errors 234 182
Aces Per Set 1.7 1.7
Receptions
Errors 174 172
Errors Per Set 1.7 1.7
Defense
Digs 1488 1611
Digs Per Set 14.7 16.0
Blocking
Solo 86 91
Assists 146 183
Errors 21 19
Blocks 159.0 182.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Felicity 86 25 17 138.0 1.60 112 1.30 96 431 .037 14 0.16 20 0.23 47
4 Levingston, Emma 61 22 6 95.5 1.57 87 1.43 62 326 .077 2 0.03 0 0.00 2
7 Widener, Rylie 18 10 0 6.0 0.33 0 0.00 0 1 .000 1 0.06 6 0.33 2
8 Saxon, Sophia 53 18 8 20.0 0.38 6 0.11 2 30 .133 193 3.64 14 0.26 17
9 Lay, Aubrie 2 2 0 1.5 0.75 1 0.50 2 3 -.333 0 0.00 0 0.00 0
10 Green, Audrianna 33 11 1 32.0 0.97 25 0.76 15 109 .092 2 0.06 0 0.00 0
11 Foster, Mary Grace 100 25 23 297.0 2.97 260 2.60 91 761 .222 237 2.37 21 0.21 15
12 Regner, Reese 91 23 16 35.0 0.38 15 0.16 1 56 .250 469 5.15 17 0.19 25
14 Paparella, Meg 77 20 18 206.5 2.68 162 2.10 122 543 .074 17 0.22 36 0.47 48
15 Foco, Ellie 64 20 2 94.0 1.47 86 1.34 40 297 .155 1 0.02 0 0.00 1
16 Allen, Maeve 85 25 9 21.0 0.25 1 0.01 2 13 -.077 13 0.15 20 0.24 12
18 Kipple, Samarin 101 25 0 28.0 0.28 7 0.07 2 22 .227 116 1.15 21 0.21 35
21 Mitchell, Cydney 74 21 19 139.0 1.88 104 1.41 40 280 .229 5 0.07 7 0.09 13
23 Williams, Holland 58 22 12 128.0 2.21 99 1.71 47 254 .205 0 0.00 0 0.00 2
24 Davey, Rhaia 81 20 19 250.5 3.09 198 2.44 54 461 .312 13 0.16 10 0.12 14
25 Hurnikova, Vanessa 12 6 0 10.0 0.83 8 0.67 10 45 -.044 0 0.00 0 0.00 1
Total 101 25 1,502.0 14.87 1171 11.59 586 3632 .161 1083 10.72 172 1.70 234
Opponents 101 25 1,541.5 15.26 1186 11.74 483 3444 .204 1087 10.76 173 1.71 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Felicity 86 165 1.92 43 549 .922 0.50 1 10 11.0 0.13 2 0
4 Levingston, Emma 61 24 0.39 10 84 .881 0.16 4 9 13.0 0.21 2 0
7 Widener, Rylie 18 14 0.78 4 28 .857 0.22 0 0 0 0.00 0 0
8 Saxon, Sophia 53 80 1.51 0 3 1.000 0.00 0 0 0 0.00 0 1
9 Lay, Aubrie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Green, Audrianna 33 15 0.45 0 4 1.000 0.00 3 8 11.0 0.33 0 1
11 Foster, Mary Grace 100 148 1.48 0 7 1.000 0.00 5 22 27.0 0.27 7 0
12 Regner, Reese 91 164 1.80 0 3 1.000 0.00 2 2 4.0 0.04 1 1
14 Paparella, Meg 77 161 2.09 33 499 .934 0.43 5 7 12.0 0.16 2 0
15 Foco, Ellie 64 26 0.41 2 6 .667 0.03 3 10 13.0 0.20 0 0
16 Allen, Maeve 85 137 1.61 19 320 .941 0.22 0 0 0 0.00 0 0
18 Kipple, Samarin 101 476 4.71 23 494 .953 0.23 0 0 0 0.00 0 0
21 Mitchell, Cydney 74 40 0.54 0 2 1.000 0.00 13 30 43.0 0.58 2 2
23 Williams, Holland 58 2 0.03 0 3 1.000 0.00 21 16 37.0 0.64 4 0
24 Davey, Rhaia 81 32 0.40 0 3 1.000 0.00 29 27 56.0 0.69 1 3
25 Hurnikova, Vanessa 12 4 0.33 3 16 .813 0.25 0 4 4.0 0.33 0 0
Total 101 1488 14.73 174 2021 .914 1.72 86 146 159.0 1.57 21 8
Opponents 101 1611 15.95 172 1797 .904 1.70 91 183 182.5 1.81 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Felicity 52 15 8 78.0 1.50 59 1.13 63 252 -.016 8 0.15 15 0.29 26
4 Levingston, Emma 29 12 4 41.0 1.41 38 1.31 26 131 .092 1 0.03 0 0.00 2
7 Widener, Rylie 17 9 0 6.0 0.35 0 0.00 0 1 .000 1 0.06 6 0.35 2
8 Saxon, Sophia 41 12 7 15.0 0.37 4 0.10 2 24 .083 156 3.80 11 0.27 14
9 Lay, Aubrie 2 2 0 1.5 0.75 1 0.50 2 3 -.333 0 0.00 0 0.00 0
10 Green, Audrianna 33 11 1 32.0 0.97 25 0.76 15 109 .092 2 0.06 0 0.00 0
11 Foster, Mary Grace 63 15 13 192.5 3.06 166 2.63 59 493 .217 141 2.24 17 0.27 13
12 Regner, Reese 53 13 7 15.5 0.29 9 0.17 0 21 .429 236 4.45 6 0.11 13
14 Paparella, Meg 59 15 13 155.0 2.63 124 2.10 86 399 .095 16 0.27 25 0.42 37
15 Foco, Ellie 38 11 2 59.0 1.55 54 1.42 25 179 .162 1 0.03 0 0.00 1
16 Allen, Maeve 50 15 5 12.0 0.24 0 0.00 2 8 -.250 11 0.22 12 0.24 7
18 Kipple, Samarin 63 15 0 17.0 0.27 5 0.08 1 15 .267 80 1.27 12 0.19 21
21 Mitchell, Cydney 53 14 14 111.0 2.09 84 1.58 32 212 .245 3 0.06 7 0.13 13
23 Williams, Holland 35 13 7 70.0 2.00 55 1.57 26 149 .195 0 0.00 0 0.00 2
24 Davey, Rhaia 43 10 9 120.5 2.80 96 2.23 29 219 .306 6 0.14 6 0.14 5
Total 63 15 926.0 14.70 720 11.43 368 2215 .159 662 10.51 117 1.86 156
Opponents 63 15 925.0 14.68 696 11.05 302 2087 .189 644 10.22 112 1.78 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Felicity 52 83 1.60 28 321 .913 0.54 1 6 7.0 0.13 1 0
4 Levingston, Emma 29 9 0.31 6 31 .806 0.21 2 2 4.0 0.14 0 0
7 Widener, Rylie 17 14 0.82 3 26 .885 0.18 0 0 0 0.00 0 0
8 Saxon, Sophia 41 65 1.59 0 3 1.000 0.00 0 0 0 0.00 0 1
9 Lay, Aubrie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Green, Audrianna 33 15 0.45 0 4 1.000 0.00 3 8 11.0 0.33 0 1
11 Foster, Mary Grace 63 92 1.46 0 4 1.000 0.00 3 13 16.0 0.25 4 0
12 Regner, Reese 53 90 1.70 0 2 1.000 0.00 0 1 1.0 0.02 1 1
14 Paparella, Meg 59 110 1.86 28 372 .925 0.47 3 6 9.0 0.15 1 0
15 Foco, Ellie 38 18 0.47 0 1 1.000 0.00 1 8 9.0 0.24 0 0
16 Allen, Maeve 50 81 1.62 9 172 .948 0.18 0 0 0 0.00 0 0
18 Kipple, Samarin 63 278 4.41 15 281 .947 0.24 0 0 0 0.00 0 0
21 Mitchell, Cydney 53 36 0.68 0 2 1.000 0.00 9 22 31.0 0.58 2 2
23 Williams, Holland 35 1 0.03 0 0 .000 0.00 12 6 18.0 0.51 1 0
24 Davey, Rhaia 43 14 0.33 0 1 1.000 0.00 12 13 25.0 0.58 0 1
Total 63 906 14.38 113 1220 .907 1.79 46 86 89.0 1.41 10 6
Opponents 63 967 15.35 117 1123 .896 1.86 57 120 117.0 1.86 11 2

Match-By-Match

Mississippi Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ferris St. L 3 26 19 105 .067 25 5 6 7 42 5 0 1 5 0 36.0
9/05/2025 vs Ouachita Baptist L 3 36 19 139 .122 34 5 4 6 57 5 0 2 5 0 46.0
9/06/2025 vs Texas-Dallas W 3 36 17 109 .174 32 8 11 4 47 8 6 0 11 1 55.0
9/06/2025 at UT Tyler L 4 56 28 152 .184 52 5 4 4 62 12 2 0 13 0 74.0
9/12/2025 vs Ark.-Fort Smith W 5 58 35 173 .133 53 6 11 5 67 0 12 1 6 0 70.0
9/13/2025 at Henderson St. L 4 56 24 164 .195 54 6 8 6 69 1 4 2 3 0 65.0
9/13/2025 vs Texas-Dallas L 5 59 18 150 .273 57 5 9 7 56 5 12 2 11 1 75.0
9/19/2025 vs Lander W 5 55 24 159 .195 51 9 13 9 65 2 8 2 6 0 70.0
9/19/2025 at USCA L 3 43 18 132 .189 40 5 6 4 56 2 6 0 5.0 0 53.0
9/20/2025 vs AU L 3 26 16 134 .075 23 1 6 9 61 0 10 1 5.0 0 32.0
9/23/2025 UAH W 3 44 18 121 .215 37 6 7 0 52 4 2 0 5 0 55.0
9/26/2025 West Ala. W 4 53 25 128 .219 46 12 12 3 58 3 8 0 7 0 72.0
9/27/2025 AUM W 5 53 24 155 .187 45 14 12 7 63 5 4 0 7 0 74.0
9/30/2025 Montevallo W 4 55 24 168 .185 49 15 12 7 83 5 4 0 7 0 77.0
10/03/2025 at Lee L 5 58 25 160 .206 54 13 14 8 53 0 10 1 5 0 76.0
10/04/2025 at Trevecca Nazarene L 4 49 21 143 .196 46 6 9 9 38 0 6 5 3 0 58.0
10/07/2025 at UAH L 3 19 24 97 -.052 18 1 4 11 45 0 2 0 1 0 21.0
10/10/2025 Valdosta St. L 4 43 26 147 .116 39 3 11 9 55 4 6 0 7 1 53.0
10/11/2025 West Florida L 3 33 15 103 .175 31 4 7 7 39 4 0 0 4 0 41.0
10/17/2025 at Christian Brothers W 5 49 34 179 .084 47 8 12 7 67 2 2 0 3 0 60.0
10/18/2025 at Union (TN) L 5 47 29 174 .103 45 6 11 14 77 2 16 2 10 4 63.0
10/24/2025 at West Ala. L 4 52 23 163 .178 51 6 7 7 72 2 10 0 7 0 65.0
10/25/2025 at AUM W 5 70 19 181 .282 67 6 16 5 87 1 14 2 8 1 84.0
10/31/2025 Trevecca Nazarene L 5 51 30 162 .130 45 8 11 9 63 5 2 0 6 0 65.0
11/01/2025 Lee L 4 44 31 134 .097 42 9 11 10 54 9 0 0 9 0 62.0
Mississippi Col. 101 1171 586 3632 .161 1083 172 234 174 1488 86 146 21 159.0 8 1,502.0
Opponents 101 1186 483 3444 .204 1087 174 182 172 1611 91 183 19 182.5 3 1,542.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.59
Assists Per Set 10.72
Service Aces Per Set 1.70
Reception Errors Per Set 1.72
Digs Per Set 14.73
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.08
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ferris St. W 3 39 9 98 .306 34 7 7 5 51 1 4 1 3 0 49.0
9/05/2025 vs Ouachita Baptist W 3 43 14 121 .240 42 6 3 5 62 5 0 0 5 0 54.0
9/06/2025 vs Texas-Dallas L 3 34 25 111 .081 32 4 7 8 50 4 0 1 4 0 42.0
9/06/2025 UT Tyler W 4 65 23 165 .255 55 4 7 5 58 9 0 0 9 1 78.0
9/12/2025 vs Ark.-Fort Smith L 5 51 21 152 .197 43 5 13 6 69 3 16 1 11 0 67.0
9/13/2025 Henderson St. W 4 49 14 142 .246 43 6 5 6 76 4 11 1 9.5 0 64.5
9/13/2025 vs Texas-Dallas W 5 65 23 162 .259 56 7 7 5 64 5 6 0 8 0 80.0
9/19/2025 vs Lander L 5 54 25 154 .188 52 9 10 9 72 3 12 2 9 0 72.0
9/19/2025 USCA W 3 49 11 126 .302 47 4 4 5 64 0 8 1 4.0 0 57.0
9/20/2025 vs AU W 3 41 16 126 .198 39 9 2 1 78 0 6 1 3.0 0 53.0
9/23/2025 at UAH L 3 36 15 112 .188 35 0 10 6 52 6 2 0 7 0 43.0
9/26/2025 at West Ala. L 4 26 22 112 .036 23 3 7 12 44 5 2 0 6 0 35.0
9/27/2025 at AUM L 5 49 23 147 .177 45 7 15 14 66 2 10 0 7 0 63.0
9/30/2025 at Montevallo L 4 44 29 162 .093 41 7 5 15 79 7 2 0 8 0 59.0
10/03/2025 Lee W 5 59 18 140 .293 55 8 8 13 70 3 10 1 8 0 75.0
10/04/2025 Trevecca Nazarene W 4 52 16 115 .313 49 9 8 6 60 1 18 1 10 0 71.0
10/07/2025 UAH W 3 36 8 99 .283 32 11 8 1 51 2 10 0 7 0 54.0
10/10/2025 at Valdosta St. W 4 50 19 134 .231 47 9 6 3 69 1 6 0 4 0 63.0
10/11/2025 at West Florida W 3 46 10 98 .367 40 7 5 4 49 4 4 0 6 0 59.0
10/17/2025 Christian Brothers L 5 44 20 173 .139 43 7 9 8 67 6 12 0 12 0 63.0
10/18/2025 Union (TN) W 5 43 28 173 .087 38 14 8 6 80 0 16 5 8 2 65.0
10/24/2025 West Ala. W 4 58 18 156 .256 54 7 3 6 75 2 8 1 6 0 71.0
10/25/2025 AUM L 5 58 20 177 .215 54 5 8 6 84 1 16 3 9 0 72.0
10/31/2025 at Trevecca Nazarene W 5 55 29 155 .168 50 9 7 8 69 6 2 0 7 0 71.0
11/01/2025 at Lee W 4 40 27 134 .097 38 10 10 9 52 11 2 0 12 0 62.0
Opponents 101 1186 483 3444 .204 1087 174 182 172 1611 91 183 19 182.5 3 1,542.5
Mississippi Col. 101 1171 586 3632 .161 1083 172 234 174 1488 86 146 21 159.0 8 1,502.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.74
Assists Per Set 10.76
Service Aces Per Set 1.72
Reception Errors Per Set 1.70
Digs Per Set 15.95
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Foster, Mary Grace 260
Davey, Rhaia 198
Paparella, Meg 162
Pratt, Felicity 112
Mitchell, Cydney 104
Team Leaders: Assists
Player High
Assists
Regner, Reese 469
Foster, Mary Grace 237
Saxon, Sophia 193
Kipple, Samarin 116
Paparella, Meg 17
Team Leaders: Service Aces
Player High
Service Aces
Paparella, Meg 36
Foster, Mary Grace 21
Kipple, Samarin 21
Allen, Maeve 20
Pratt, Felicity 20
Team Leaders: Digs
Player High
Digs
Kipple, Samarin 476
Pratt, Felicity 165
Regner, Reese 164
Paparella, Meg 161
Foster, Mary Grace 148
Team Leaders: Blocks
Player High
Blocks
Davey, Rhaia 56.0
Mitchell, Cydney 43.0
Williams, Holland 37.0
Foster, Mary Grace 27.0
Foco, Ellie 13.0