2026 Volleyball Cumulative Statistics

Team (10-16, 7-7)

Overall Team Statistics
Statistic Mississippi Christian Opponents
Attack
Kills 1161 1091
Errors 604 542
Attempts 3729 3641
Percent .149 .151
Kills Per Set 11.5 10.8
Set
Assists 1043 980
Assists Per Set 10.3 9.7
Ball Handling Errors 20 10
Serve
Aces 128 150
Errors 209 218
Aces Per Set 1.3 1.5
Receptions
Errors 150 128
Errors Per Set 1.5 1.3
Defense
Digs 1657 1600
Digs Per Set 16.4 15.8
Blocking
Solo 106 93
Assists 160 112
Errors 45 48
Blocks 186.0 149.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Isabella 31 16 5 33.0 1.06 27 0.87 18 136 .066 1 0.03 1 0.03 4
2 Fromdahl, Mamie 79 21 5 31.5 0.40 20 0.25 5 86 .174 317 4.01 10 0.13 18
3 Rothe, Ava 6 4 0 1.0 0.17 0 0.00 0 0 0 4 0.67 1 0.17 1
4 Levingston, Emma 25 11 2 36.5 1.46 35 1.40 37 140 -.014 0 0.00 0 0.00 2
5 Downey, Caroline 66 21 4 120.5 1.83 104 1.58 65 319 .122 6 0.09 10 0.15 11
6 Lay, Aubrie 32 15 6 39.0 1.22 25 0.78 12 76 .171 2 0.06 3 0.09 7
7 Widener, Rylie 90 26 17 16.0 0.18 1 0.01 1 28 .000 14 0.16 15 0.17 29
8 Saxon, Sophia 11 6 0 2.0 0.18 1 0.09 2 10 -.100 22 2.00 1 0.09 7
10 Green, Audrianna 75 25 11 93.5 1.25 81 1.08 51 326 .092 6 0.08 0 0.00 1
11 Foster, Mary Grace 90 24 14 213.0 2.37 186 2.07 90 594 .162 6 0.07 0 0.00 0
12 Regner, Reese 97 26 21 54.5 0.56 28 0.29 13 143 .105 499 5.14 25 0.26 19
13 Green, Harper 27 13 0 27.0 1.00 24 0.89 15 125 .072 3 0.11 0 0.00 1
14 Paparella, Meg 94 26 22 237.5 2.53 194 2.06 130 612 .105 16 0.17 29 0.31 60
15 Foco, Ellie 15 10 0 7.0 0.47 6 0.40 4 27 .074 0 0.00 0 0.00 0
16 Allen, Maeve 59 22 3 9.0 0.15 3 0.05 4 24 -.042 13 0.22 6 0.10 8
17 Chason, Anna Grace 14 9 0 7.0 0.50 7 0.50 14 38 -.184 2 0.14 0 0.00 0
18 Kipple, Samarin 100 26 0 19.0 0.19 3 0.03 1 58 .034 108 1.08 16 0.16 21
21 Mitchell, Cydney 87 24 23 251.0 2.89 191 2.20 72 465 .256 22 0.25 11 0.13 19
22 Day, Sara 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
23 Williams, Holland 54 19 14 156.5 2.90 126 2.33 36 280 .321 0 0.00 0 0.00 0
24 Davey, Rhaia 47 16 9 120.5 2.56 99 2.11 34 239 .272 2 0.04 0 0.00 1
Total 101 26 1,475.0 14.60 1161 11.50 604 3729 .149 1043 10.33 128 1.27 209
Opponents 101 26 1,389.0 13.75 1091 10.80 542 3641 .151 980 9.70 149 1.48 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Isabella 31 41 1.32 7 92 .924 0.23 2 6 8.0 0.26 1 0
2 Fromdahl, Mamie 79 139 1.76 1 5 .800 0.01 1 1 2.0 0.03 2 0
3 Rothe, Ava 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Levingston, Emma 25 11 0.44 6 47 .872 0.24 0 3 3.0 0.12 2 1
5 Downey, Caroline 66 54 0.82 11 178 .938 0.17 4 5 9.0 0.14 7 0
6 Lay, Aubrie 32 8 0.25 0 3 1.000 0.00 6 10 16.0 0.50 1 1
7 Widener, Rylie 90 179 1.99 11 275 .960 0.12 0 0 0 0.00 0 0
8 Saxon, Sophia 11 17 1.55 1 2 .500 0.09 0 0 0 0.00 0 0
10 Green, Audrianna 75 36 0.48 1 4 .750 0.01 3 19 22.0 0.29 2 3
11 Foster, Mary Grace 90 46 0.51 2 18 .889 0.02 15 24 39.0 0.43 4 3
12 Regner, Reese 97 212 2.19 1 15 .933 0.01 1 1 2.0 0.02 0 3
13 Green, Harper 27 12 0.44 0 41 1.000 0.00 1 4 5.0 0.19 0 0
14 Paparella, Meg 94 216 2.30 41 586 .930 0.44 8 13 21.0 0.22 5 2
15 Foco, Ellie 15 4 0.27 0 4 1.000 0.00 0 2 2.0 0.13 1 0
16 Allen, Maeve 59 102 1.73 8 184 .957 0.14 0 0 0 0.00 0 0
17 Chason, Anna Grace 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 3 0
18 Kipple, Samarin 100 474 4.74 13 450 .971 0.13 0 0 0 0.00 0 0
21 Mitchell, Cydney 87 76 0.87 1 9 .889 0.01 34 30 64.0 0.74 7 4
22 Day, Sara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Williams, Holland 54 7 0.13 0 0 .000 0.00 17 27 44.0 0.81 6 0
24 Davey, Rhaia 47 16 0.34 0 4 1.000 0.00 14 15 29.0 0.62 4 3
Total 101 1657 16.41 150 1917 .922 1.49 106 160 186.0 1.84 45 20
Opponents 101 1600 15.84 128 1902 .933 1.27 93 112 149.0 1.48 48 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Isabella 17 9 2 21.5 1.26 19 1.12 9 87 .115 1 0.06 1 0.06 1
2 Fromdahl, Mamie 34 9 1 17.0 0.50 11 0.32 1 45 .222 131 3.85 6 0.18 3
3 Rothe, Ava 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Levingston, Emma 5 3 0 4.0 0.80 4 0.80 6 18 -.111 0 0.00 0 0.00 0
5 Downey, Caroline 39 13 2 76.0 1.95 62 1.59 38 196 .122 2 0.05 9 0.23 10
6 Lay, Aubrie 13 7 1 5.0 0.38 4 0.31 4 17 .000 0 0.00 0 0.00 0
7 Widener, Rylie 55 14 10 8.0 0.15 0 0.00 1 20 -.050 11 0.20 8 0.15 17
8 Saxon, Sophia 10 5 0 1.0 0.10 0 0.00 1 8 -.125 19 1.90 1 0.10 5
10 Green, Audrianna 37 13 9 49.5 1.34 43 1.16 19 184 .130 4 0.11 0 0.00 1
11 Foster, Mary Grace 47 12 4 108.5 2.31 96 2.04 44 315 .165 3 0.06 0 0.00 0
12 Regner, Reese 56 14 13 34.5 0.62 24 0.43 12 113 .106 349 6.23 10 0.18 9
13 Green, Harper 19 8 0 24.5 1.29 22 1.16 8 99 .141 1 0.05 0 0.00 1
14 Paparella, Meg 54 14 14 136.5 2.53 115 2.13 77 356 .107 6 0.11 16 0.30 34
15 Foco, Ellie 6 4 0 2.0 0.33 2 0.33 0 2 1.000 0 0.00 0 0.00 0
16 Allen, Maeve 36 12 1 6.0 0.17 1 0.03 2 17 -.059 11 0.31 5 0.14 3
17 Chason, Anna Grace 13 8 0 7.0 0.54 7 0.54 14 38 -.184 2 0.15 0 0.00 0
18 Kipple, Samarin 55 14 0 10.0 0.18 3 0.05 1 38 .053 49 0.89 7 0.13 5
21 Mitchell, Cydney 56 14 14 166.0 2.96 129 2.30 47 319 .257 16 0.29 7 0.13 14
22 Day, Sara 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
23 Williams, Holland 28 9 9 93.0 3.32 75 2.68 14 155 .394 0 0.00 0 0.00 0
24 Davey, Rhaia 28 9 4 84.0 3.00 69 2.46 22 155 .303 0 0.00 0 0.00 0
Total 56 14 854.0 15.25 686 12.25 320 2185 .168 605 10.80 70 1.25 103
Opponents 56 14 743.0 13.27 598 10.68 301 2134 .139 535 9.55 70 1.25 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Isabella 17 17 1.00 3 41 .927 0.18 1 1 2.0 0.12 0 0
2 Fromdahl, Mamie 34 61 1.79 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Rothe, Ava 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Levingston, Emma 5 3 0.60 2 14 .857 0.40 0 0 0 0.00 1 1
5 Downey, Caroline 39 37 0.95 7 106 .934 0.18 3 4 7.0 0.18 3 0
6 Lay, Aubrie 13 2 0.15 0 1 1.000 0.00 0 2 2.0 0.15 0 1
7 Widener, Rylie 55 127 2.31 7 141 .950 0.13 0 0 0 0.00 0 0
8 Saxon, Sophia 10 14 1.40 1 2 .500 0.10 0 0 0 0.00 0 0
10 Green, Audrianna 37 18 0.49 0 0 .000 0.00 1 11 12.0 0.32 1 2
11 Foster, Mary Grace 47 29 0.62 0 4 1.000 0.00 8 9 17.0 0.36 1 3
12 Regner, Reese 56 128 2.29 1 10 .900 0.02 0 1 1.0 0.02 0 1
13 Green, Harper 19 10 0.53 0 35 1.000 0.00 1 3 4.0 0.21 0 0
14 Paparella, Meg 54 142 2.63 18 326 .945 0.33 3 5 8.0 0.15 3 1
15 Foco, Ellie 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Allen, Maeve 36 66 1.83 4 110 .964 0.11 0 0 0 0.00 0 0
17 Chason, Anna Grace 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 3 0
18 Kipple, Samarin 55 264 4.80 6 234 .974 0.11 0 0 0 0.00 0 0
21 Mitchell, Cydney 56 59 1.05 0 4 1.000 0.00 22 16 38.0 0.68 4 4
22 Day, Sara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Williams, Holland 28 6 0.21 0 0 .000 0.00 13 10 23.0 0.82 4 0
24 Davey, Rhaia 28 12 0.43 0 3 1.000 0.00 11 8 19.0 0.68 3 3
Total 56 1003 17.91 71 1034 .931 1.27 63 70 98.0 1.75 23 16
Opponents 56 953 17.02 70 1113 .937 1.25 60 30 75.0 1.34 27 9

Match-By-Match

Mississippi Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Biola L 3 26 19 81 .086 25 4 3 8 42 1 14 1 8 0 38.0
8/28/2026 vs Colorado Mesa L 3 25 26 94 -.011 22 1 8 5 36 0 4 1 2 0 28.0
8/29/2026 vs Neb.-Kearney L 3 21 30 106 -.085 19 3 7 5 38 1 4 0 3 0 27.0
8/29/2026 at DBU L 4 52 26 148 .176 51 3 14 8 60 0 16 4 8 0 63.0
9/04/2026 vs Erskine W 4 52 21 122 .254 47 16 15 6 44 0 6 2 3 0 71.0
9/04/2026 at Ouachita Baptist L 3 36 21 111 .135 33 4 6 8 44 1 12 1 7 0 47.0
9/05/2026 vs UT Tyler L 3 31 23 105 .076 29 1 7 8 43 4 6 1 7 1 39.0
9/05/2026 vs Missouri S&T W 5 57 28 158 .184 55 6 7 4 77 5 16 3 13 1 76.0
9/10/2026 Flagler L 5 47 28 166 .114 43 4 9 7 80 12 0 3 12 0 63.0
9/11/2026 USC Aiken L 5 49 27 190 .116 45 5 14 7 83 8 0 2 8 0 62.0
9/12/2026 Augusta W 3 35 13 96 .229 31 7 12 8 49 8 0 1 8 0 50.0
9/18/2026 at West Ala. L 3 32 29 115 .026 30 6 2 2 42 0 10 2 5 0 43.0
9/22/2026 Christian Brothers W 3 43 25 129 .140 39 5 8 1 67 5 4 2 7 0 55.0
9/25/2026 Valdosta St. L 4 48 22 149 .174 38 4 8 7 58 6 0 5 6 0 58.0
9/26/2026 AUM W 3 44 14 107 .280 39 10 6 4 63 3 0 1 3 0 57.0
9/29/2026 at Union (TN) W 5 66 17 178 .275 61 5 9 7 51 1 16 0 9 0 80.0
10/02/2026 at UAH L 4 47 26 186 .113 45 3 5 5 88 1 16 3 9 0 59.0
10/03/2026 at Montevallo L 4 58 20 144 .264 55 4 4 11 66 4 8 0 8 1 70.0
10/06/2026 at Spring Hill L 4 44 22 167 .132 38 4 4 5 58 3 12 3 9 2 57.0
10/09/2026 Lee W 5 42 23 201 .095 35 4 11 2 83 5 0 0 5 9 51.0
10/10/2026 Trevecca Nazarene L 4 35 23 169 .071 29 3 6 6 82 5 0 0 5 6 43.0
10/13/2026 at Christian Brothers L 5 61 31 195 .154 56 6 11 6 93 7 6 0 10 0 77.0
10/17/2026 West Ala. W 4 54 30 173 .139 47 5 8 6 86 8 4 7 10 0 69.0
10/23/2026 at AUM W 4 62 20 144 .292 53 5 6 5 66 3 2 2 4 0 71.0
10/25/2026 at Valdosta St. L 5 59 27 215 .149 50 6 7 5 117 8 4 0 10 0 75.0
10/27/2026 Union (TN) W 3 35 13 80 .275 28 4 12 4 41 7 0 1 7 0 46.0
Mississippi Christian 101 1161 604 3729 .149 1043 128 209 150 1657 106 160 45 186.0 20 1,475.0
Opponents 101 1091 542 3641 .151 980 150 218 128 1600 93 112 48 149.0 10 1,390.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.50
Assists Per Set 10.33
Service Aces Per Set 1.27
Reception Errors Per Set 1.49
Digs Per Set 16.41
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.20
Points Per Set 14.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Biola W 3 40 17 99 .232 36 8 12 4 29 1 10 2 6 0 54.0
8/28/2026 vs Colorado Mesa W 3 36 6 83 .361 31 5 6 1 36 1 12 0 7 0 48.0
8/29/2026 vs Neb.-Kearney W 3 29 10 81 .235 28 5 0 3 51 1 10 0 6 1 40.0
8/29/2026 DBU W 4 50 23 140 .193 45 8 7 3 60 1 8 1 5 0 63.0
9/04/2026 vs Erskine L 4 43 17 114 .228 37 6 15 16 45 2 10 3 7 0 56.0
9/04/2026 Ouachita Baptist W 3 35 16 103 .184 31 8 4 4 46 2 4 0 4 0 47.0
9/05/2026 vs UT Tyler W 3 33 14 98 .194 32 8 8 1 42 4 10 0 9 0 50.0
9/05/2026 vs Missouri S&T L 5 53 29 169 .142 52 4 11 6 61 3 10 4 8 0 65.0
9/10/2026 at Flagler W 5 50 31 170 .112 45 7 14 4 77 5 0 6 5 0 62.0
9/11/2026 at USC Aiken W 5 47 34 190 .068 43 7 10 5 85 9 0 3 9 0 63.0
9/12/2026 at Augusta L 3 20 23 99 -.030 18 8 8 7 41 2 0 0 2 0 30.0
9/18/2026 West Ala. W 3 39 9 98 .306 34 2 6 6 47 2 10 0 7 0 48.0
9/22/2026 at Christian Brothers L 3 23 20 122 .025 20 1 6 5 52 4 0 7 4 0 28.0
9/25/2026 at Valdosta St. W 4 49 22 139 .194 39 7 9 4 70 4 0 0 4 0 60.0
9/26/2026 at AUM L 3 14 17 98 -.031 10 4 4 10 41 4 0 1 4 0 22.0
9/29/2026 Union (TN) L 5 56 27 167 .174 51 7 10 5 53 2 0 0 2 0 65.0
10/02/2026 UAH W 4 51 23 183 .153 47 5 5 3 88 7 6 2 10 0 66.0
10/03/2026 Montevallo W 4 53 19 153 .222 50 11 7 4 55 2 4 1 4 0 68.0
10/06/2026 Spring Hill W 4 57 21 161 .224 47 5 6 4 74 2 8 2 6 0 68.0
10/09/2026 at Lee L 5 47 21 188 .138 42 2 14 4 87 8 0 0 8 6 57.0
10/10/2026 at Trevecca Nazarene W 4 46 22 175 .137 42 6 10 3 90 7 0 0 7 3 59.0
10/13/2026 Christian Brothers W 5 50 21 176 .165 45 6 12 6 89 7 2 0 8 0 64.0
10/17/2026 at West Ala. L 4 43 24 172 .110 41 6 7 5 78 7 0 6 7 0 56.0
10/23/2026 AUM L 4 46 27 149 .128 44 5 4 5 53 2 6 4 5 0 56.0
10/25/2026 Valdosta St. W 5 65 24 223 .184 57 5 14 6 120 2 2 0 3 0 73.0
10/27/2026 at Union (TN) L 3 16 25 91 -.099 13 4 9 4 30 2 0 6 2 0 22.0
Opponents 101 1091 542 3641 .151 980 150 218 128 1600 93 112 48 149.0 10 1,390.0
Mississippi Christian 101 1161 604 3729 .149 1043 128 209 150 1657 106 160 45 186.0 20 1,475.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.80
Assists Per Set 9.70
Service Aces Per Set 1.49
Reception Errors Per Set 1.27
Digs Per Set 15.84
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.10
Points Per Set 13.76

Leaders

Team Leaders: Kills
Player High
Kills
Paparella, Meg 194
Mitchell, Cydney 191
Foster, Mary Grace 186
Williams, Holland 126
Downey, Caroline 104
Team Leaders: Assists
Player High
Assists
Regner, Reese 499
Fromdahl, Mamie 317
Kipple, Samarin 108
Mitchell, Cydney 22
Saxon, Sophia 22
Team Leaders: Service Aces
Player High
Service Aces
Paparella, Meg 29
Regner, Reese 25
Kipple, Samarin 16
Widener, Rylie 15
Mitchell, Cydney 11
Team Leaders: Digs
Player High
Digs
Kipple, Samarin 474
Paparella, Meg 216
Regner, Reese 212
Widener, Rylie 179
Fromdahl, Mamie 139
Team Leaders: Blocks
Player High
Blocks
Mitchell, Cydney 64.0
Williams, Holland 44.0
Foster, Mary Grace 39.0
Davey, Rhaia 29.0
Green, Audrianna 22.0